There are 16 banks, who has launched monthly benefit schemes for saving of BDT 7,000,000.00 for 2 years.
Check maturity amount below to compare and choose the best offer waiting for you.
Bank Name | Deposit | Tenure | Interest Rate | Monthly Benefit |
---|---|---|---|---|
Global Islami Bank | ৳ 7,000,000.00 | 2 Years | 13.34 % | ৳ 77,816.67 |
Union Bank | ৳ 7,000,000.00 | 2 Years | 13.34 % | ৳ 77,816.67 |
Bengal Commercial Bank | ৳ 7,000,000.00 | 2 Years | 12.68 % | ৳ 73,966.67 |
Padma Bank | ৳ 7,000,000.00 | 2 Years | 12.20 % | ৳ 71,166.67 |
IFIC Bank | ৳ 7,000,000.00 | 2 Years | 11.50 % | ৳ 67,083.33 |
Jamuna Bank | ৳ 7,000,000.00 | 2 Years | 11.20 % | ৳ 65,333.33 |
Social Islami Bank | ৳ 7,000,000.00 | 2 Years | 10.20 % | ৳ 59,500.00 |
Al-Arafah Islami Bank | ৳ 7,000,000.00 | 2 Years | 10.00 % | ৳ 58,333.33 |
United Commercial Bank | ৳ 7,000,000.00 | 2 Years | 9.75 % | ৳ 56,875.00 |
Shahjalal Islami Bank | ৳ 7,000,000.00 | 2 Years | 8.70 % | ৳ 50,750.00 |
Uttara Bank | ৳ 7,000,000.00 | 2 Years | 8.04 % | ৳ 46,900.00 |
Community Bank | ৳ 7,000,000.00 | 2 Years | 7.50 % | ৳ 43,750.00 |
First Security Islami Bank | ৳ 7,000,000.00 | 2 Years | 7.32 % | ৳ 42,700.00 |
Eastern Bank | ৳ 7,000,000.00 | 2 Years | 7.25 % | ৳ 42,291.67 |
BRAC Bank | ৳ 7,000,000.00 | 2 Years | 6.00 % | ৳ 35,000.00 |
City Bank | ৳ 7,000,000.00 | 2 Years | 5.75 % | ৳ 33,541.67 |
Last updates: 7 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
![]() |
৳ 121.57 |
![]() |
৳ 131.13 |
![]() |
৳ 156.66 |
![]() |
৳ 76.67 |
![]() |
৳ 85.23 |
![]() |
৳ 137.56 |
![]() |
৳ 0.81 |
![]() |
৳ 32.40 |
![]() |
৳ 1.42 |
![]() |
৳ 3.58 |