There are 26 banks, who has launched monthly benefit schemes for saving of BDT 6,000,000.00 for 1 years.
Check maturity amount below to compare and choose the best offer waiting for you.
Bank Name | Deposit | Tenure | Interest Rate | Monthly Benefit |
---|---|---|---|---|
Global Islami Bank | ৳ 6,000,000.00 | 1 Year | 13.34 % | ৳ 66,700.00 |
Union Bank | ৳ 6,000,000.00 | 1 Year | 13.34 % | ৳ 66,700.00 |
Bengal Commercial Bank | ৳ 6,000,000.00 | 1 Year | 12.68 % | ৳ 63,400.00 |
AB Bank | ৳ 6,000,000.00 | 1 Year | 12.00 % | ৳ 60,000.00 |
Citizens Bank | ৳ 6,000,000.00 | 1 Year | 12.00 % | ৳ 60,000.00 |
EXIM Bank | ৳ 6,000,000.00 | 1 Year | 12.00 % | ৳ 60,000.00 |
One Bank | ৳ 6,000,000.00 | 1 Year | 11.50 % | ৳ 57,500.00 |
Jamuna Bank | ৳ 6,000,000.00 | 1 Year | 11.40 % | ৳ 57,000.00 |
IFIC Bank | ৳ 6,000,000.00 | 1 Year | 11.00 % | ৳ 55,000.00 |
Padma Bank | ৳ 6,000,000.00 | 1 Year | 11.00 % | ৳ 55,000.00 |
Shimanto Bank | ৳ 6,000,000.00 | 1 Year | 11.00 % | ৳ 55,000.00 |
Premier Bank | ৳ 6,000,000.00 | 1 Year | 10.80 % | ৳ 54,000.00 |
BASIC Bank | ৳ 6,000,000.00 | 1 Year | 9.75 % | ৳ 48,750.00 |
Eastern Bank | ৳ 6,000,000.00 | 1 Year | 9.75 % | ৳ 48,750.00 |
Prime Bank | ৳ 6,000,000.00 | 1 Year | 9.75 % | ৳ 48,750.00 |
United Commercial Bank | ৳ 6,000,000.00 | 1 Year | 9.75 % | ৳ 48,750.00 |
Social Islami Bank | ৳ 6,000,000.00 | 1 Year | 9.60 % | ৳ 48,000.00 |
NRB Bank | ৳ 6,000,000.00 | 1 Year | 9.50 % | ৳ 47,500.00 |
Shahjalal Islami Bank | ৳ 6,000,000.00 | 1 Year | 8.70 % | ৳ 43,500.00 |
City Bank | ৳ 6,000,000.00 | 1 Year | 8.50 % | ৳ 42,500.00 |
City Bank | ৳ 6,000,000.00 | 1 Year | 8.50 % | ৳ 42,500.00 |
Uttara Bank | ৳ 6,000,000.00 | 1 Year | 8.04 % | ৳ 40,200.00 |
Rupali Bank | ৳ 6,000,000.00 | 1 Year | 8.00 % | ৳ 40,000.00 |
Community Bank | ৳ 6,000,000.00 | 1 Year | 7.50 % | ৳ 37,500.00 |
First Security Islami Bank | ৳ 6,000,000.00 | 1 Year | 7.20 % | ৳ 36,000.00 |
BRAC Bank | ৳ 6,000,000.00 | 1 Year | 6.00 % | ৳ 30,000.00 |
Last updates: 7 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.39 |
Euro (EUR) | ৳ 125.53 |
British Pound (GBP) | ৳ 151.61 |
Australian Dollar (AUD) | ৳ 76.88 |
Canadian Dollar (CAD) | ৳ 84.94 |
Swiss Franc (CHF) | ৳ 135.18 |
Japanese Yen (JPY) | ৳ 0.79 |
Saudi Arabian Riyal (SAR) | ৳ 31.78 |
Indian Rupee (INR) | ৳ 1.41 |
Thai Baht (THB) | ৳ 3.50 |