There are 30 banks, who has launched monthly benefit schemes for saving of BDT 4,900,000.00 for 3 years.
Check maturity amount below to compare and choose the best offer waiting for you.
Bank Name | Deposit | Tenure | Interest Rate | Monthly Benefit |
---|---|---|---|---|
Global Islami Bank | ৳ 4,900,000.00 | 3 Years | 13.34 % | ৳ 54,471.67 |
Union Bank | ৳ 4,900,000.00 | 3 Years | 13.34 % | ৳ 54,471.67 |
Bengal Commercial Bank | ৳ 4,900,000.00 | 3 Years | 12.68 % | ৳ 51,776.67 |
AB Bank | ৳ 4,900,000.00 | 3 Years | 12.00 % | ৳ 49,000.00 |
Citizens Bank | ৳ 4,900,000.00 | 3 Years | 12.00 % | ৳ 49,000.00 |
EXIM Bank | ৳ 4,900,000.00 | 3 Years | 12.00 % | ৳ 49,000.00 |
IFIC Bank | ৳ 4,900,000.00 | 3 Years | 12.00 % | ৳ 49,000.00 |
One Bank | ৳ 4,900,000.00 | 3 Years | 12.00 % | ৳ 49,000.00 |
SBAC Bank | ৳ 4,900,000.00 | 3 Years | 12.00 % | ৳ 49,000.00 |
Premier Bank | ৳ 4,900,000.00 | 3 Years | 11.30 % | ৳ 46,141.67 |
Mercantile Bank | ৳ 4,900,000.00 | 3 Years | 11.21 % | ৳ 45,774.17 |
Islami Bank | ৳ 4,900,000.00 | 3 Years | 11.00 % | ৳ 44,916.67 |
Social Islami Bank | ৳ 4,900,000.00 | 3 Years | 10.80 % | ৳ 44,100.00 |
Jamuna Bank | ৳ 4,900,000.00 | 3 Years | 10.50 % | ৳ 42,875.00 |
Al-Arafah Islami Bank | ৳ 4,900,000.00 | 3 Years | 10.00 % | ৳ 40,833.33 |
NRB Bank | ৳ 4,900,000.00 | 3 Years | 9.75 % | ৳ 39,812.50 |
United Commercial Bank | ৳ 4,900,000.00 | 3 Years | 9.75 % | ৳ 39,812.50 |
Bank Asia | ৳ 4,900,000.00 | 3 Years | 9.60 % | ৳ 39,200.00 |
Standard Bank | ৳ 4,900,000.00 | 3 Years | 9.60 % | ৳ 39,200.00 |
Bangladesh Commerce Bank | ৳ 4,900,000.00 | 3 Years | 9.00 % | ৳ 36,750.00 |
Shahjalal Islami Bank | ৳ 4,900,000.00 | 3 Years | 8.70 % | ৳ 35,525.00 |
Rupali Bank | ৳ 4,900,000.00 | 3 Years | 8.50 % | ৳ 34,708.33 |
Sonali Bank | ৳ 4,900,000.00 | 3 Years | 8.25 % | ৳ 33,687.50 |
Agrani Bank | ৳ 4,900,000.00 | 3 Years | 8.00 % | ৳ 32,666.67 |
Prime Bank | ৳ 4,900,000.00 | 3 Years | 7.75 % | ৳ 31,645.83 |
Community Bank | ৳ 4,900,000.00 | 3 Years | 7.50 % | ৳ 30,625.00 |
First Security Islami Bank | ৳ 4,900,000.00 | 3 Years | 7.44 % | ৳ 30,380.00 |
Eastern Bank | ৳ 4,900,000.00 | 3 Years | 7.25 % | ৳ 29,604.17 |
BRAC Bank | ৳ 4,900,000.00 | 3 Years | 6.00 % | ৳ 24,500.00 |
City Bank | ৳ 4,900,000.00 | 3 Years | 5.25 % | ৳ 21,437.50 |
Last updates: 7 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.51 |
Euro (EUR) | ৳ 129.05 |
British Pound (GBP) | ৳ 155.09 |
Australian Dollar (AUD) | ৳ 79.46 |
Canadian Dollar (CAD) | ৳ 86.45 |
Swiss Franc (CHF) | ৳ 137.95 |
Japanese Yen (JPY) | ৳ 0.79 |
Saudi Arabian Riyal (SAR) | ৳ 31.81 |
Indian Rupee (INR) | ৳ 1.42 |
Thai Baht (THB) | ৳ 3.55 |