There are 26 banks, who has launched monthly benefit schemes for saving of BDT 4,000,000.00 for 1 years.
Check maturity amount below to compare and choose the best offer waiting for you.
Bank Name | Deposit | Tenure | Interest Rate | Monthly Benefit |
---|---|---|---|---|
Global Islami Bank | ৳ 4,000,000.00 | 1 Year | 13.34 % | ৳ 44,466.67 |
Union Bank | ৳ 4,000,000.00 | 1 Year | 13.34 % | ৳ 44,466.67 |
Bengal Commercial Bank | ৳ 4,000,000.00 | 1 Year | 12.68 % | ৳ 42,266.67 |
AB Bank | ৳ 4,000,000.00 | 1 Year | 12.00 % | ৳ 40,000.00 |
Citizens Bank | ৳ 4,000,000.00 | 1 Year | 12.00 % | ৳ 40,000.00 |
EXIM Bank | ৳ 4,000,000.00 | 1 Year | 12.00 % | ৳ 40,000.00 |
One Bank | ৳ 4,000,000.00 | 1 Year | 11.50 % | ৳ 38,333.33 |
Jamuna Bank | ৳ 4,000,000.00 | 1 Year | 11.40 % | ৳ 38,000.00 |
IFIC Bank | ৳ 4,000,000.00 | 1 Year | 11.00 % | ৳ 36,666.67 |
Padma Bank | ৳ 4,000,000.00 | 1 Year | 11.00 % | ৳ 36,666.67 |
Shimanto Bank | ৳ 4,000,000.00 | 1 Year | 11.00 % | ৳ 36,666.67 |
Premier Bank | ৳ 4,000,000.00 | 1 Year | 10.80 % | ৳ 36,000.00 |
BASIC Bank | ৳ 4,000,000.00 | 1 Year | 9.75 % | ৳ 32,500.00 |
Eastern Bank | ৳ 4,000,000.00 | 1 Year | 9.75 % | ৳ 32,500.00 |
Prime Bank | ৳ 4,000,000.00 | 1 Year | 9.75 % | ৳ 32,500.00 |
United Commercial Bank | ৳ 4,000,000.00 | 1 Year | 9.75 % | ৳ 32,500.00 |
Social Islami Bank | ৳ 4,000,000.00 | 1 Year | 9.60 % | ৳ 32,000.00 |
NRB Bank | ৳ 4,000,000.00 | 1 Year | 9.50 % | ৳ 31,666.67 |
Shahjalal Islami Bank | ৳ 4,000,000.00 | 1 Year | 8.70 % | ৳ 29,000.00 |
City Bank | ৳ 4,000,000.00 | 1 Year | 8.50 % | ৳ 28,333.33 |
City Bank | ৳ 4,000,000.00 | 1 Year | 8.50 % | ৳ 28,333.33 |
Uttara Bank | ৳ 4,000,000.00 | 1 Year | 8.04 % | ৳ 26,800.00 |
Rupali Bank | ৳ 4,000,000.00 | 1 Year | 8.00 % | ৳ 26,666.67 |
Community Bank | ৳ 4,000,000.00 | 1 Year | 7.50 % | ৳ 25,000.00 |
First Security Islami Bank | ৳ 4,000,000.00 | 1 Year | 7.20 % | ৳ 24,000.00 |
BRAC Bank | ৳ 4,000,000.00 | 1 Year | 6.00 % | ৳ 20,000.00 |
Last updates: 7 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.39 |
Euro (EUR) | ৳ 125.53 |
British Pound (GBP) | ৳ 151.61 |
Australian Dollar (AUD) | ৳ 76.88 |
Canadian Dollar (CAD) | ৳ 84.94 |
Swiss Franc (CHF) | ৳ 135.18 |
Japanese Yen (JPY) | ৳ 0.79 |
Saudi Arabian Riyal (SAR) | ৳ 31.78 |
Indian Rupee (INR) | ৳ 1.41 |
Thai Baht (THB) | ৳ 3.50 |