There are 30 banks, who has launched monthly benefit schemes for saving of BDT 400,000.00 for 3 years.
Check maturity amount below to compare and choose the best offer waiting for you.
Bank Name | Deposit | Tenure | Interest Rate | Monthly Benefit |
---|---|---|---|---|
Global Islami Bank | ৳ 400,000.00 | 3 Years | 13.34 % | ৳ 4,446.67 |
Union Bank | ৳ 400,000.00 | 3 Years | 13.34 % | ৳ 4,446.67 |
Bengal Commercial Bank | ৳ 400,000.00 | 3 Years | 12.68 % | ৳ 4,226.67 |
AB Bank | ৳ 400,000.00 | 3 Years | 12.00 % | ৳ 4,000.00 |
Citizens Bank | ৳ 400,000.00 | 3 Years | 12.00 % | ৳ 4,000.00 |
EXIM Bank | ৳ 400,000.00 | 3 Years | 12.00 % | ৳ 4,000.00 |
IFIC Bank | ৳ 400,000.00 | 3 Years | 12.00 % | ৳ 4,000.00 |
One Bank | ৳ 400,000.00 | 3 Years | 12.00 % | ৳ 4,000.00 |
SBAC Bank | ৳ 400,000.00 | 3 Years | 12.00 % | ৳ 4,000.00 |
Premier Bank | ৳ 400,000.00 | 3 Years | 11.30 % | ৳ 3,766.67 |
Mercantile Bank | ৳ 400,000.00 | 3 Years | 11.21 % | ৳ 3,736.67 |
Islami Bank | ৳ 400,000.00 | 3 Years | 11.00 % | ৳ 3,666.67 |
Social Islami Bank | ৳ 400,000.00 | 3 Years | 10.80 % | ৳ 3,600.00 |
Jamuna Bank | ৳ 400,000.00 | 3 Years | 10.50 % | ৳ 3,500.00 |
Al-Arafah Islami Bank | ৳ 400,000.00 | 3 Years | 10.00 % | ৳ 3,333.33 |
NRB Bank | ৳ 400,000.00 | 3 Years | 9.75 % | ৳ 3,250.00 |
United Commercial Bank | ৳ 400,000.00 | 3 Years | 9.75 % | ৳ 3,250.00 |
Bank Asia | ৳ 400,000.00 | 3 Years | 9.60 % | ৳ 3,200.00 |
Standard Bank | ৳ 400,000.00 | 3 Years | 9.60 % | ৳ 3,200.00 |
Bangladesh Commerce Bank | ৳ 400,000.00 | 3 Years | 9.00 % | ৳ 3,000.00 |
Shahjalal Islami Bank | ৳ 400,000.00 | 3 Years | 8.70 % | ৳ 2,900.00 |
Rupali Bank | ৳ 400,000.00 | 3 Years | 8.50 % | ৳ 2,833.33 |
Sonali Bank | ৳ 400,000.00 | 3 Years | 8.25 % | ৳ 2,750.00 |
Agrani Bank | ৳ 400,000.00 | 3 Years | 8.00 % | ৳ 2,666.67 |
Prime Bank | ৳ 400,000.00 | 3 Years | 7.75 % | ৳ 2,583.33 |
Community Bank | ৳ 400,000.00 | 3 Years | 7.50 % | ৳ 2,500.00 |
First Security Islami Bank | ৳ 400,000.00 | 3 Years | 7.44 % | ৳ 2,480.00 |
Eastern Bank | ৳ 400,000.00 | 3 Years | 7.25 % | ৳ 2,416.67 |
BRAC Bank | ৳ 400,000.00 | 3 Years | 6.00 % | ৳ 2,000.00 |
City Bank | ৳ 400,000.00 | 3 Years | 5.25 % | ৳ 1,750.00 |
Last updates: 7 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 120.47 |
Euro (EUR) | ৳ 127.12 |
British Pound (GBP) | ৳ 152.93 |
Australian Dollar (AUD) | ৳ 77.75 |
Canadian Dollar (CAD) | ৳ 85.93 |
Swiss Franc (CHF) | ৳ 135.25 |
Japanese Yen (JPY) | ৳ 0.77 |
Saudi Arabian Riyal (SAR) | ৳ 32.06 |
Indian Rupee (INR) | ৳ 1.43 |
Thai Baht (THB) | ৳ 3.43 |