There are 26 banks, who has launched monthly benefit schemes for saving of BDT 3,000,000.00 for 1 years.
Check maturity amount below to compare and choose the best offer waiting for you.
Bank Name | Deposit | Tenure | Interest Rate | Monthly Benefit |
---|---|---|---|---|
Global Islami Bank | ৳ 3,000,000.00 | 1 Year | 13.34 % | ৳ 33,350.00 |
Union Bank | ৳ 3,000,000.00 | 1 Year | 13.34 % | ৳ 33,350.00 |
Bengal Commercial Bank | ৳ 3,000,000.00 | 1 Year | 12.68 % | ৳ 31,700.00 |
AB Bank | ৳ 3,000,000.00 | 1 Year | 12.00 % | ৳ 30,000.00 |
Citizens Bank | ৳ 3,000,000.00 | 1 Year | 12.00 % | ৳ 30,000.00 |
EXIM Bank | ৳ 3,000,000.00 | 1 Year | 12.00 % | ৳ 30,000.00 |
One Bank | ৳ 3,000,000.00 | 1 Year | 11.50 % | ৳ 28,750.00 |
Jamuna Bank | ৳ 3,000,000.00 | 1 Year | 11.40 % | ৳ 28,500.00 |
IFIC Bank | ৳ 3,000,000.00 | 1 Year | 11.00 % | ৳ 27,500.00 |
Padma Bank | ৳ 3,000,000.00 | 1 Year | 11.00 % | ৳ 27,500.00 |
Shimanto Bank | ৳ 3,000,000.00 | 1 Year | 11.00 % | ৳ 27,500.00 |
Premier Bank | ৳ 3,000,000.00 | 1 Year | 10.80 % | ৳ 27,000.00 |
BASIC Bank | ৳ 3,000,000.00 | 1 Year | 9.75 % | ৳ 24,375.00 |
Eastern Bank | ৳ 3,000,000.00 | 1 Year | 9.75 % | ৳ 24,375.00 |
Prime Bank | ৳ 3,000,000.00 | 1 Year | 9.75 % | ৳ 24,375.00 |
United Commercial Bank | ৳ 3,000,000.00 | 1 Year | 9.75 % | ৳ 24,375.00 |
Social Islami Bank | ৳ 3,000,000.00 | 1 Year | 9.60 % | ৳ 24,000.00 |
NRB Bank | ৳ 3,000,000.00 | 1 Year | 9.50 % | ৳ 23,750.00 |
Shahjalal Islami Bank | ৳ 3,000,000.00 | 1 Year | 8.70 % | ৳ 21,750.00 |
City Bank | ৳ 3,000,000.00 | 1 Year | 8.50 % | ৳ 21,250.00 |
City Bank | ৳ 3,000,000.00 | 1 Year | 8.50 % | ৳ 21,250.00 |
Uttara Bank | ৳ 3,000,000.00 | 1 Year | 8.04 % | ৳ 20,100.00 |
Rupali Bank | ৳ 3,000,000.00 | 1 Year | 8.00 % | ৳ 20,000.00 |
Community Bank | ৳ 3,000,000.00 | 1 Year | 7.50 % | ৳ 18,750.00 |
First Security Islami Bank | ৳ 3,000,000.00 | 1 Year | 7.20 % | ৳ 18,000.00 |
BRAC Bank | ৳ 3,000,000.00 | 1 Year | 6.00 % | ৳ 15,000.00 |
Last updates: 7 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.51 |
Euro (EUR) | ৳ 129.05 |
British Pound (GBP) | ৳ 155.09 |
Australian Dollar (AUD) | ৳ 79.46 |
Canadian Dollar (CAD) | ৳ 86.45 |
Swiss Franc (CHF) | ৳ 137.95 |
Japanese Yen (JPY) | ৳ 0.79 |
Saudi Arabian Riyal (SAR) | ৳ 31.81 |
Indian Rupee (INR) | ৳ 1.42 |
Thai Baht (THB) | ৳ 3.55 |