There are 16 banks, who has launched monthly benefit schemes for saving of BDT 1,000,000.00 for 2 years.
Check maturity amount below to compare and choose the best offer waiting for you.
Bank Name | Deposit | Tenure | Interest Rate | Monthly Benefit |
---|---|---|---|---|
Global Islami Bank | ৳ 1,000,000.00 | 2 Years | 13.34 % | ৳ 11,116.67 |
Union Bank | ৳ 1,000,000.00 | 2 Years | 13.34 % | ৳ 11,116.67 |
Bengal Commercial Bank | ৳ 1,000,000.00 | 2 Years | 12.68 % | ৳ 10,566.67 |
Padma Bank | ৳ 1,000,000.00 | 2 Years | 12.20 % | ৳ 10,166.67 |
IFIC Bank | ৳ 1,000,000.00 | 2 Years | 11.50 % | ৳ 9,583.33 |
Jamuna Bank | ৳ 1,000,000.00 | 2 Years | 11.20 % | ৳ 9,333.33 |
Social Islami Bank | ৳ 1,000,000.00 | 2 Years | 10.20 % | ৳ 8,500.00 |
Al-Arafah Islami Bank | ৳ 1,000,000.00 | 2 Years | 10.00 % | ৳ 8,333.33 |
United Commercial Bank | ৳ 1,000,000.00 | 2 Years | 9.75 % | ৳ 8,125.00 |
Shahjalal Islami Bank | ৳ 1,000,000.00 | 2 Years | 8.70 % | ৳ 7,250.00 |
Uttara Bank | ৳ 1,000,000.00 | 2 Years | 8.04 % | ৳ 6,700.00 |
Community Bank | ৳ 1,000,000.00 | 2 Years | 7.50 % | ৳ 6,250.00 |
First Security Islami Bank | ৳ 1,000,000.00 | 2 Years | 7.32 % | ৳ 6,100.00 |
Eastern Bank | ৳ 1,000,000.00 | 2 Years | 7.25 % | ৳ 6,041.67 |
BRAC Bank | ৳ 1,000,000.00 | 2 Years | 6.00 % | ৳ 5,000.00 |
City Bank | ৳ 1,000,000.00 | 2 Years | 5.75 % | ৳ 4,791.67 |
Last updates: 7 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
![]() |
৳ 121.45 |
![]() |
৳ 126.83 |
![]() |
৳ 153.22 |
![]() |
৳ 77.47 |
![]() |
৳ 85.50 |
![]() |
৳ 134.66 |
![]() |
৳ 0.81 |
![]() |
৳ 32.39 |
![]() |
৳ 1.40 |
![]() |
৳ 3.62 |