There are 26 banks, who has launched monthly benefit schemes for saving of BDT 100,000.00 for 1 years.
Check maturity amount below to compare and choose the best offer waiting for you.
Bank Name | Deposit | Tenure | Interest Rate | Monthly Benefit |
---|---|---|---|---|
Global Islami Bank | ৳ 100,000.00 | 1 Year | 13.34 % | ৳ 1,111.67 |
Union Bank | ৳ 100,000.00 | 1 Year | 13.34 % | ৳ 1,111.67 |
Bengal Commercial Bank | ৳ 100,000.00 | 1 Year | 12.68 % | ৳ 1,056.67 |
AB Bank | ৳ 100,000.00 | 1 Year | 12.00 % | ৳ 1,000.00 |
Citizens Bank | ৳ 100,000.00 | 1 Year | 12.00 % | ৳ 1,000.00 |
EXIM Bank | ৳ 100,000.00 | 1 Year | 12.00 % | ৳ 1,000.00 |
One Bank | ৳ 100,000.00 | 1 Year | 11.50 % | ৳ 958.33 |
Jamuna Bank | ৳ 100,000.00 | 1 Year | 11.40 % | ৳ 950.00 |
IFIC Bank | ৳ 100,000.00 | 1 Year | 11.00 % | ৳ 916.67 |
Padma Bank | ৳ 100,000.00 | 1 Year | 11.00 % | ৳ 916.67 |
Shimanto Bank | ৳ 100,000.00 | 1 Year | 11.00 % | ৳ 916.67 |
Premier Bank | ৳ 100,000.00 | 1 Year | 10.80 % | ৳ 900.00 |
BASIC Bank | ৳ 100,000.00 | 1 Year | 9.75 % | ৳ 812.50 |
Eastern Bank | ৳ 100,000.00 | 1 Year | 9.75 % | ৳ 812.50 |
Prime Bank | ৳ 100,000.00 | 1 Year | 9.75 % | ৳ 812.50 |
United Commercial Bank | ৳ 100,000.00 | 1 Year | 9.75 % | ৳ 812.50 |
Social Islami Bank | ৳ 100,000.00 | 1 Year | 9.60 % | ৳ 800.00 |
NRB Bank | ৳ 100,000.00 | 1 Year | 9.50 % | ৳ 791.67 |
Shahjalal Islami Bank | ৳ 100,000.00 | 1 Year | 8.70 % | ৳ 725.00 |
City Bank | ৳ 100,000.00 | 1 Year | 8.50 % | ৳ 708.33 |
City Bank | ৳ 100,000.00 | 1 Year | 8.50 % | ৳ 708.33 |
Uttara Bank | ৳ 100,000.00 | 1 Year | 8.04 % | ৳ 670.00 |
Rupali Bank | ৳ 100,000.00 | 1 Year | 8.00 % | ৳ 666.67 |
Community Bank | ৳ 100,000.00 | 1 Year | 7.50 % | ৳ 625.00 |
First Security Islami Bank | ৳ 100,000.00 | 1 Year | 7.20 % | ৳ 600.00 |
BRAC Bank | ৳ 100,000.00 | 1 Year | 6.00 % | ৳ 500.00 |
Last updates: 7 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.51 |
Euro (EUR) | ৳ 129.05 |
British Pound (GBP) | ৳ 155.09 |
Australian Dollar (AUD) | ৳ 79.46 |
Canadian Dollar (CAD) | ৳ 86.45 |
Swiss Franc (CHF) | ৳ 137.95 |
Japanese Yen (JPY) | ৳ 0.79 |
Saudi Arabian Riyal (SAR) | ৳ 31.81 |
Indian Rupee (INR) | ৳ 1.42 |
Thai Baht (THB) | ৳ 3.55 |