Almost every banks in Bangladesh provide various types of millionaire schemes with maximum profits for their clients for helping to make their life easy and more secure. They offer many attractive facilities to help the customers with best interest rates. Here is a list of 18 records, sorted by highest to lowest interest rates by ascending order. Compare best offer waiting for you.
Bank Name | Initial Deposit | Monthly Installment | Tenure |
---|---|---|---|
Eastern Bank | ৳ 100,000.00 | ৳ 1,500.00 | 15 Years |
Eastern Bank | ৳ 50,000.00 | ৳ 2,000.00 | 15 Years |
Eastern Bank | ৳ 0.00 | ৳ 2,600.00 | 15 Years |
Eastern Bank | ৳ 100,000.00 | ৳ 2,600.00 | 12 Years |
Eastern Bank | ৳ 50,000.00 | ৳ 3,200.00 | 12 Years |
Eastern Bank | ৳ 100,000.00 | ৳ 3,700.00 | 10 Years |
Eastern Bank | ৳ 0.00 | ৳ 3,800.00 | 12 Years |
Eastern Bank | ৳ 50,000.00 | ৳ 4,400.00 | 10 Years |
Eastern Bank | ৳ 0.00 | ৳ 5,000.00 | 10 Years |
Eastern Bank | ৳ 100,000.00 | ৳ 6,800.00 | 7 Years |
Eastern Bank | ৳ 50,000.00 | ৳ 7,600.00 | 7 Years |
Eastern Bank | ৳ 0.00 | ৳ 8,400.00 | 7 Years |
Eastern Bank | ৳ 100,000.00 | ৳ 10,700.00 | 5 Years |
Eastern Bank | ৳ 50,000.00 | ৳ 11,800.00 | 5 Years |
Eastern Bank | ৳ 0.00 | ৳ 12,900.00 | 5 Years |
Eastern Bank | ৳ 100,000.00 | ৳ 20,600.00 | 3 Years |
Eastern Bank | ৳ 50,000.00 | ৳ 22,200.00 | 3 Years |
Eastern Bank | ৳ 0.00 | ৳ 23,800.00 | 3 Years |
Millionaire Scheme is a time specified deposit scheme for clients where the deposited money will be One Million on maturity. Its a great option to become a Millionaire after a specific time.
Last updates: 14 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 120.47 |
Euro (EUR) | ৳ 127.12 |
British Pound (GBP) | ৳ 152.93 |
Australian Dollar (AUD) | ৳ 77.75 |
Canadian Dollar (CAD) | ৳ 85.93 |
Swiss Franc (CHF) | ৳ 135.25 |
Japanese Yen (JPY) | ৳ 0.77 |
Saudi Arabian Riyal (SAR) | ৳ 32.06 |
Indian Rupee (INR) | ৳ 1.43 |
Thai Baht (THB) | ৳ 3.43 |