Almost every banks in Bangladesh provide various types of kotipoti schemes with maximum profits for their clients for helping to make their life easy and more secure. They offer many attractive facilities to help the customers with best interest rates. Here is a list of 14 records, sorted by highest to lowest interest rates by ascending order. Compare best offer waiting for you.
Bank Name | Initial Deposit | Monthly Installment | Tenure |
---|---|---|---|
Eastern Bank | ৳ 100,000.00 | ৳ 13,100.00 | 20 Years |
Eastern Bank | ৳ 0.00 | ৳ 14,000.00 | 20 Years |
Eastern Bank | ৳ 100,000.00 | ৳ 16,600.00 | 18 Years |
Eastern Bank | ৳ 0.00 | ৳ 17,500.00 | 18 Years |
Eastern Bank | ৳ 100,000.00 | ৳ 24,100.00 | 15 Years |
Eastern Bank | ৳ 0.00 | ৳ 25,100.00 | 15 Years |
Eastern Bank | ৳ 100,000.00 | ৳ 36,100.00 | 12 Years |
Eastern Bank | ৳ 0.00 | ৳ 37,200.00 | 12 Years |
Eastern Bank | ৳ 100,000.00 | ৳ 48,600.00 | 10 Years |
Eastern Bank | ৳ 0.00 | ৳ 49,900.00 | 10 Years |
Eastern Bank | ৳ 100,000.00 | ৳ 68,000.00 | 8 Years |
Eastern Bank | ৳ 0.00 | ৳ 69,400.00 | 8 Years |
Eastern Bank | ৳ 100,000.00 | ৳ 126,000.00 | 5 Years |
Eastern Bank | ৳ 0.00 | ৳ 128,100.00 | 5 Years |
Kotipoti Scheme is a time specified deposit scheme for clients where the deposited money will be One Crore after maturity. Its a great option to become a Kotipoti after a specific time.
Last updates: 14 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.39 |
Euro (EUR) | ৳ 125.53 |
British Pound (GBP) | ৳ 151.61 |
Australian Dollar (AUD) | ৳ 76.88 |
Canadian Dollar (CAD) | ৳ 84.94 |
Swiss Franc (CHF) | ৳ 135.18 |
Japanese Yen (JPY) | ৳ 0.79 |
Saudi Arabian Riyal (SAR) | ৳ 31.78 |
Indian Rupee (INR) | ৳ 1.41 |
Thai Baht (THB) | ৳ 3.50 |