Almost every banks in Bangladesh provide various types of home loans or credit facilities for helping to make their clients' life easy and simple. They offer many attractive facilities to help the customers against minimum interest of charges. All available offers are listed alphabetically by their names in the table below. Click the provider names to learn detail information about the offer and choose the best one to make you dream comes true
There are 26 records found in database and values are displaying in the following table based on maximum limit of loan amount and maximum number of tenure. To learn more, please contact the provider.
# | Loan Provider | Interest Rate | Monthly Installment (EMI) | Total Payable Interest |
---|---|---|---|---|
1 | NCC Bank | 8.99 % | ৳ 50,684.00 | ৳ 4,123,120.00 |
2 | Dutch-Bangla Bank | 9.00 % | ৳ 100,704.00 | ৳ 18,211,200.00 |
3 | Trust Bank | 9.00 % | ৳ 100,704.00 | ৳ 18,211,200.00 |
4 | BRAC Bank | 9.50 % | ৳ 111,856.00 | ৳ 14,845,440.00 |
5 | Commercial Bank of Ceylon | 9.50 % | ৳ 93,213.00 | ৳ 12,371,120.00 |
6 | Standard Chartered Bank | 9.50 % | ৳ 104,844.00 | ৳ 19,453,200.00 |
7 | United Commercial Bank | 9.50 % | ৳ 129,398.00 | ৳ 5,527,760.00 |
8 | One Bank | 9.99 % | ৳ 108,960.00 | ৳ 20,688,000.00 |
9 | Mutual Trust Bank | 10.00 % | ৳ 109,044.00 | ৳ 20,713,200.00 |
10 | Bank Asia | 10.50 % | ৳ 113,302.00 | ৳ 21,990,600.00 |
11 | Dhaka Bank | 10.50 % | ৳ 132,648.00 | ৳ 11,876,640.00 |
12 | Eastern Bank | 10.50 % | ৳ 113,302.00 | ৳ 21,990,600.00 |
13 | HSBC Bank | 10.50 % | ৳ 94,418.00 | ৳ 18,325,400.00 |
14 | Premier Bank | 10.50 % | ৳ 132,648.00 | ৳ 11,876,640.00 |
15 | IFIC Bank | 10.75 % | ৳ 115,451.00 | ৳ 22,635,300.00 |
16 | NRB Bank | 11.00 % | ৳ 117,614.00 | ৳ 23,284,200.00 |
17 | Shahjalal Islami Bank | 11.00 % | ৳ 123,863.00 | ৳ 17,727,120.00 |
18 | City Bank | 11.50 % | ৳ 121,976.00 | ৳ 24,592,800.00 |
19 | Midland Bank | 11.50 % | ৳ 127,972.00 | ৳ 18,713,280.00 |
20 | Prime Bank | 11.50 % | ৳ 127,972.00 | ৳ 18,713,280.00 |
21 | Standard Bank | 12.00 % | ৳ 266,933.00 | ৳ 4,015,980.00 |
22 | Uttara Bank | 12.00 % | ৳ 90,013.00 | ৳ 8,702,340.00 |
23 | AB Bank | 12.50 % | ৳ 136,337.00 | ৳ 20,720,880.00 |
24 | Mercantile Bank | 13.00 % | ৳ 84,588.00 | ৳ 17,876,400.00 |
25 | Social Islami Bank | 14.00 % | ৳ 144,520.00 | ৳ 31,356,000.00 |
26 | Padma Bank | 15.00 % | ৳ 128,083.00 | ৳ 28,424,900.00 |
Last updates: 31 Dec 2019
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 120.47 |
Euro (EUR) | ৳ 127.12 |
British Pound (GBP) | ৳ 152.93 |
Australian Dollar (AUD) | ৳ 77.75 |
Canadian Dollar (CAD) | ৳ 85.93 |
Swiss Franc (CHF) | ৳ 135.25 |
Japanese Yen (JPY) | ৳ 0.77 |
Saudi Arabian Riyal (SAR) | ৳ 32.06 |
Indian Rupee (INR) | ৳ 1.43 |
Thai Baht (THB) | ৳ 3.43 |