There are 31 banks found in database for monthly saving scheme of BDT 6,000.00 for 3 years.
Check maturited amount after tenure below to compare and choose the best offer waiting for you.
Bank Name | Monthly Deposit | Sum of Deposits | Interest Rate | Maturted Amount |
---|---|---|---|---|
AB Bank | ৳ 6,000.00 | ৳ 216,000.00 | 11.00 % | ৳ 287,280.00 |
Al-Arafah Islami Bank | ৳ 6,000.00 | ৳ 216,000.00 | 9.50 % | ৳ 277,560.00 |
Bangladesh Commerce Bank | ৳ 6,000.00 | ৳ 216,000.00 | 8.00 % | ৳ 267,840.00 |
Bank Asia | ৳ 6,000.00 | ৳ 216,000.00 | 5.60 % | ৳ 252,288.00 |
Bengal Commercial Bank | ৳ 6,000.00 | ৳ 216,000.00 | 11.57 % | ৳ 290,973.60 |
BRAC Bank | ৳ 6,000.00 | ৳ 216,000.00 | 5.00 % | ৳ 248,400.00 |
Citizens Bank | ৳ 6,000.00 | ৳ 216,000.00 | 10.00 % | ৳ 280,800.00 |
City Bank | ৳ 6,000.00 | ৳ 216,000.00 | 7.25 % | ৳ 262,980.00 |
Community Bank | ৳ 6,000.00 | ৳ 216,000.00 | 8.25 % | ৳ 269,460.00 |
Dutch-Bangla Bank | ৳ 6,000.00 | ৳ 216,000.00 | 7.00 % | ৳ 261,360.00 |
EXIM Bank | ৳ 6,000.00 | ৳ 216,000.00 | 11.00 % | ৳ 287,280.00 |
Islami Bank | ৳ 6,000.00 | ৳ 216,000.00 | 11.10 % | ৳ 287,928.00 |
Jamuna Bank | ৳ 6,000.00 | ৳ 216,000.00 | 9.50 % | ৳ 277,560.00 |
Meghna Bank | ৳ 6,000.00 | ৳ 216,000.00 | 11.00 % | ৳ 287,280.00 |
Mercantile Bank | ৳ 6,000.00 | ৳ 216,000.00 | 10.50 % | ৳ 284,040.00 |
Midland Bank | ৳ 6,000.00 | ৳ 216,000.00 | 10.50 % | ৳ 284,040.00 |
Modhumoti Bank | ৳ 6,000.00 | ৳ 216,000.00 | 11.50 % | ৳ 290,520.00 |
Mutual Trust Bank | ৳ 6,000.00 | ৳ 216,000.00 | 9.25 % | ৳ 275,940.00 |
NCC Bank | ৳ 6,000.00 | ৳ 216,000.00 | 5.43 % | ৳ 251,186.40 |
NRB Bank | ৳ 6,000.00 | ৳ 216,000.00 | 7.50 % | ৳ 264,600.00 |
One Bank | ৳ 6,000.00 | ৳ 216,000.00 | 10.00 % | ৳ 280,800.00 |
Padma Bank | ৳ 6,000.00 | ৳ 216,000.00 | 9.00 % | ৳ 274,320.00 |
Premier Bank | ৳ 6,000.00 | ৳ 216,000.00 | 9.50 % | ৳ 277,560.00 |
Prime Bank | ৳ 6,000.00 | ৳ 216,000.00 | 6.00 % | ৳ 254,880.00 |
Pubali Bank | ৳ 6,000.00 | ৳ 216,000.00 | 7.25 % | ৳ 262,980.00 |
Rupali Bank | ৳ 6,000.00 | ৳ 216,000.00 | 5.25 % | ৳ 250,020.00 |
SBAC Bank | ৳ 6,000.00 | ৳ 216,000.00 | 12.00 % | ৳ 293,760.00 |
Shahjalal Islami Bank | ৳ 6,000.00 | ৳ 216,000.00 | 9.00 % | ৳ 274,320.00 |
Social Islami Bank | ৳ 6,000.00 | ৳ 216,000.00 | 8.75 % | ৳ 272,700.00 |
Standard Bank | ৳ 6,000.00 | ৳ 216,000.00 | 9.00 % | ৳ 274,320.00 |
United Commercial Bank | ৳ 6,000.00 | ৳ 216,000.00 | 9.00 % | ৳ 274,320.00 |
Last updates: 13 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.39 |
Euro (EUR) | ৳ 125.53 |
British Pound (GBP) | ৳ 151.61 |
Australian Dollar (AUD) | ৳ 76.88 |
Canadian Dollar (CAD) | ৳ 84.94 |
Swiss Franc (CHF) | ৳ 135.18 |
Japanese Yen (JPY) | ৳ 0.79 |
Saudi Arabian Riyal (SAR) | ৳ 31.78 |
Indian Rupee (INR) | ৳ 1.41 |
Thai Baht (THB) | ৳ 3.50 |