There are 29 banks found in database for monthly saving scheme of BDT 5,000.00 for 10 years.
Check maturited amount after tenure below to compare and choose the best offer waiting for you.
Bank Name | Monthly Deposit | Sum of Deposits | Interest Rate | Maturted Amount |
---|---|---|---|---|
AB Bank | ৳ 5,000.00 | ৳ 600,000.00 | 11.00 % | ৳ 1,260,000.00 |
Agrani Bank | ৳ 5,000.00 | ৳ 600,000.00 | 7.00 % | ৳ 1,020,000.00 |
Al-Arafah Islami Bank | ৳ 5,000.00 | ৳ 600,000.00 | 9.50 % | ৳ 1,170,000.00 |
Bangladesh Commerce Bank | ৳ 5,000.00 | ৳ 600,000.00 | 8.00 % | ৳ 1,080,000.00 |
Bank Asia | ৳ 5,000.00 | ৳ 600,000.00 | 7.15 % | ৳ 1,029,000.00 |
Bengal Commercial Bank | ৳ 5,000.00 | ৳ 600,000.00 | 11.85 % | ৳ 1,311,000.00 |
BRAC Bank | ৳ 5,000.00 | ৳ 600,000.00 | 7.00 % | ৳ 1,020,000.00 |
Citizens Bank | ৳ 5,000.00 | ৳ 600,000.00 | 11.50 % | ৳ 1,290,000.00 |
City Bank | ৳ 5,000.00 | ৳ 600,000.00 | 7.25 % | ৳ 1,035,000.00 |
Community Bank | ৳ 5,000.00 | ৳ 600,000.00 | 8.50 % | ৳ 1,110,000.00 |
Dutch-Bangla Bank | ৳ 5,000.00 | ৳ 600,000.00 | 7.00 % | ৳ 1,020,000.00 |
EXIM Bank | ৳ 5,000.00 | ৳ 600,000.00 | 11.40 % | ৳ 1,284,000.00 |
Jamuna Bank | ৳ 5,000.00 | ৳ 600,000.00 | 9.00 % | ৳ 1,140,000.00 |
Meghna Bank | ৳ 5,000.00 | ৳ 600,000.00 | 11.00 % | ৳ 1,260,000.00 |
Mercantile Bank | ৳ 5,000.00 | ৳ 600,000.00 | 12.00 % | ৳ 1,320,000.00 |
Midland Bank | ৳ 5,000.00 | ৳ 600,000.00 | 10.50 % | ৳ 1,230,000.00 |
Modhumoti Bank | ৳ 5,000.00 | ৳ 600,000.00 | 12.00 % | ৳ 1,320,000.00 |
Mutual Trust Bank | ৳ 5,000.00 | ৳ 600,000.00 | 8.50 % | ৳ 1,110,000.00 |
NCC Bank | ৳ 5,000.00 | ৳ 600,000.00 | 6.80 % | ৳ 1,008,000.00 |
NRB Bank | ৳ 5,000.00 | ৳ 600,000.00 | 8.50 % | ৳ 1,110,000.00 |
One Bank | ৳ 5,000.00 | ৳ 600,000.00 | 11.00 % | ৳ 1,260,000.00 |
Padma Bank | ৳ 5,000.00 | ৳ 600,000.00 | 9.00 % | ৳ 1,140,000.00 |
Premier Bank | ৳ 5,000.00 | ৳ 600,000.00 | 9.75 % | ৳ 1,185,000.00 |
Prime Bank | ৳ 5,000.00 | ৳ 600,000.00 | 7.00 % | ৳ 1,020,000.00 |
Pubali Bank | ৳ 5,000.00 | ৳ 600,000.00 | 7.50 % | ৳ 1,050,000.00 |
Shahjalal Islami Bank | ৳ 5,000.00 | ৳ 600,000.00 | 9.75 % | ৳ 1,185,000.00 |
Social Islami Bank | ৳ 5,000.00 | ৳ 600,000.00 | 9.25 % | ৳ 1,155,000.00 |
Standard Bank | ৳ 5,000.00 | ৳ 600,000.00 | 9.00 % | ৳ 1,140,000.00 |
United Commercial Bank | ৳ 5,000.00 | ৳ 600,000.00 | 8.00 % | ৳ 1,080,000.00 |
Last updates: 13 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 120.47 |
Euro (EUR) | ৳ 127.12 |
British Pound (GBP) | ৳ 152.93 |
Australian Dollar (AUD) | ৳ 77.75 |
Canadian Dollar (CAD) | ৳ 85.93 |
Swiss Franc (CHF) | ৳ 135.25 |
Japanese Yen (JPY) | ৳ 0.77 |
Saudi Arabian Riyal (SAR) | ৳ 32.06 |
Indian Rupee (INR) | ৳ 1.43 |
Thai Baht (THB) | ৳ 3.43 |