There are 31 banks found in database for monthly saving scheme of BDT 500.00 for 3 years.
Check maturited amount after tenure below to compare and choose the best offer waiting for you.
Bank Name | Monthly Deposit | Sum of Deposits | Interest Rate | Maturted Amount |
---|---|---|---|---|
AB Bank | ৳ 500.00 | ৳ 18,000.00 | 11.00 % | ৳ 23,940.00 |
Al-Arafah Islami Bank | ৳ 500.00 | ৳ 18,000.00 | 9.50 % | ৳ 23,130.00 |
Bangladesh Commerce Bank | ৳ 500.00 | ৳ 18,000.00 | 8.00 % | ৳ 22,320.00 |
Bank Asia | ৳ 500.00 | ৳ 18,000.00 | 5.60 % | ৳ 21,024.00 |
Bengal Commercial Bank | ৳ 500.00 | ৳ 18,000.00 | 11.57 % | ৳ 24,247.80 |
BRAC Bank | ৳ 500.00 | ৳ 18,000.00 | 5.00 % | ৳ 20,700.00 |
Citizens Bank | ৳ 500.00 | ৳ 18,000.00 | 10.00 % | ৳ 23,400.00 |
City Bank | ৳ 500.00 | ৳ 18,000.00 | 7.25 % | ৳ 21,915.00 |
Community Bank | ৳ 500.00 | ৳ 18,000.00 | 8.25 % | ৳ 22,455.00 |
Dutch-Bangla Bank | ৳ 500.00 | ৳ 18,000.00 | 7.00 % | ৳ 21,780.00 |
EXIM Bank | ৳ 500.00 | ৳ 18,000.00 | 11.00 % | ৳ 23,940.00 |
Islami Bank | ৳ 500.00 | ৳ 18,000.00 | 11.10 % | ৳ 23,994.00 |
Jamuna Bank | ৳ 500.00 | ৳ 18,000.00 | 9.50 % | ৳ 23,130.00 |
Meghna Bank | ৳ 500.00 | ৳ 18,000.00 | 11.00 % | ৳ 23,940.00 |
Mercantile Bank | ৳ 500.00 | ৳ 18,000.00 | 10.50 % | ৳ 23,670.00 |
Midland Bank | ৳ 500.00 | ৳ 18,000.00 | 10.50 % | ৳ 23,670.00 |
Modhumoti Bank | ৳ 500.00 | ৳ 18,000.00 | 11.50 % | ৳ 24,210.00 |
Mutual Trust Bank | ৳ 500.00 | ৳ 18,000.00 | 9.25 % | ৳ 22,995.00 |
NCC Bank | ৳ 500.00 | ৳ 18,000.00 | 5.43 % | ৳ 20,932.20 |
NRB Bank | ৳ 500.00 | ৳ 18,000.00 | 7.50 % | ৳ 22,050.00 |
One Bank | ৳ 500.00 | ৳ 18,000.00 | 10.00 % | ৳ 23,400.00 |
Padma Bank | ৳ 500.00 | ৳ 18,000.00 | 9.00 % | ৳ 22,860.00 |
Premier Bank | ৳ 500.00 | ৳ 18,000.00 | 9.50 % | ৳ 23,130.00 |
Prime Bank | ৳ 500.00 | ৳ 18,000.00 | 6.00 % | ৳ 21,240.00 |
Pubali Bank | ৳ 500.00 | ৳ 18,000.00 | 7.25 % | ৳ 21,915.00 |
Rupali Bank | ৳ 500.00 | ৳ 18,000.00 | 5.25 % | ৳ 20,835.00 |
SBAC Bank | ৳ 500.00 | ৳ 18,000.00 | 12.00 % | ৳ 24,480.00 |
Shahjalal Islami Bank | ৳ 500.00 | ৳ 18,000.00 | 9.00 % | ৳ 22,860.00 |
Social Islami Bank | ৳ 500.00 | ৳ 18,000.00 | 8.75 % | ৳ 22,725.00 |
Standard Bank | ৳ 500.00 | ৳ 18,000.00 | 9.00 % | ৳ 22,860.00 |
United Commercial Bank | ৳ 500.00 | ৳ 18,000.00 | 9.00 % | ৳ 22,860.00 |
Last updates: 13 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.39 |
Euro (EUR) | ৳ 125.53 |
British Pound (GBP) | ৳ 151.61 |
Australian Dollar (AUD) | ৳ 76.88 |
Canadian Dollar (CAD) | ৳ 84.94 |
Swiss Franc (CHF) | ৳ 135.18 |
Japanese Yen (JPY) | ৳ 0.79 |
Saudi Arabian Riyal (SAR) | ৳ 31.78 |
Indian Rupee (INR) | ৳ 1.41 |
Thai Baht (THB) | ৳ 3.50 |