There are 33 banks found in database for monthly saving scheme of BDT 3,000.00 for 5 years.
Check maturited amount after tenure below to compare and choose the best offer waiting for you.
Bank Name | Monthly Deposit | Sum of Deposits | Interest Rate | Maturted Amount |
---|---|---|---|---|
AB Bank | ৳ 3,000.00 | ৳ 180,000.00 | 11.00 % | ৳ 279,000.00 |
Al-Arafah Islami Bank | ৳ 3,000.00 | ৳ 180,000.00 | 9.50 % | ৳ 265,500.00 |
Bangladesh Commerce Bank | ৳ 3,000.00 | ৳ 180,000.00 | 8.00 % | ৳ 252,000.00 |
Bank Asia | ৳ 3,000.00 | ৳ 180,000.00 | 6.00 % | ৳ 234,000.00 |
Bengal Commercial Bank | ৳ 3,000.00 | ৳ 180,000.00 | 11.57 % | ৳ 284,130.00 |
BRAC Bank | ৳ 3,000.00 | ৳ 180,000.00 | 5.50 % | ৳ 229,500.00 |
Citizens Bank | ৳ 3,000.00 | ৳ 180,000.00 | 11.00 % | ৳ 279,000.00 |
City Bank | ৳ 3,000.00 | ৳ 180,000.00 | 7.25 % | ৳ 245,250.00 |
Community Bank | ৳ 3,000.00 | ৳ 180,000.00 | 8.25 % | ৳ 254,250.00 |
Dutch-Bangla Bank | ৳ 3,000.00 | ৳ 180,000.00 | 7.00 % | ৳ 243,000.00 |
EXIM Bank | ৳ 3,000.00 | ৳ 180,000.00 | 11.15 % | ৳ 280,350.00 |
Global Islami Bank | ৳ 3,000.00 | ৳ 180,000.00 | 13.00 % | ৳ 297,000.00 |
Islami Bank | ৳ 3,000.00 | ৳ 180,000.00 | 12.20 % | ৳ 289,800.00 |
Jamuna Bank | ৳ 3,000.00 | ৳ 180,000.00 | 9.00 % | ৳ 261,000.00 |
Meghna Bank | ৳ 3,000.00 | ৳ 180,000.00 | 11.00 % | ৳ 279,000.00 |
Mercantile Bank | ৳ 3,000.00 | ৳ 180,000.00 | 11.00 % | ৳ 279,000.00 |
Midland Bank | ৳ 3,000.00 | ৳ 180,000.00 | 10.75 % | ৳ 276,750.00 |
Modhumoti Bank | ৳ 3,000.00 | ৳ 180,000.00 | 12.00 % | ৳ 288,000.00 |
Mutual Trust Bank | ৳ 3,000.00 | ৳ 180,000.00 | 9.00 % | ৳ 261,000.00 |
NCC Bank | ৳ 3,000.00 | ৳ 180,000.00 | 5.75 % | ৳ 231,750.00 |
NRB Bank | ৳ 3,000.00 | ৳ 180,000.00 | 8.00 % | ৳ 252,000.00 |
One Bank | ৳ 3,000.00 | ৳ 180,000.00 | 10.50 % | ৳ 274,500.00 |
Padma Bank | ৳ 3,000.00 | ৳ 180,000.00 | 9.00 % | ৳ 261,000.00 |
Premier Bank | ৳ 3,000.00 | ৳ 180,000.00 | 9.50 % | ৳ 265,500.00 |
Prime Bank | ৳ 3,000.00 | ৳ 180,000.00 | 6.00 % | ৳ 234,000.00 |
Pubali Bank | ৳ 3,000.00 | ৳ 180,000.00 | 7.25 % | ৳ 245,250.00 |
Rupali Bank | ৳ 3,000.00 | ৳ 180,000.00 | 5.50 % | ৳ 229,500.00 |
SBAC Bank | ৳ 3,000.00 | ৳ 180,000.00 | 12.00 % | ৳ 288,000.00 |
Shahjalal Islami Bank | ৳ 3,000.00 | ৳ 180,000.00 | 9.25 % | ৳ 263,250.00 |
Social Islami Bank | ৳ 3,000.00 | ৳ 180,000.00 | 9.00 % | ৳ 261,000.00 |
Sonali Bank | ৳ 3,000.00 | ৳ 180,000.00 | 6.50 % | ৳ 238,500.00 |
Standard Bank | ৳ 3,000.00 | ৳ 180,000.00 | 9.00 % | ৳ 261,000.00 |
United Commercial Bank | ৳ 3,000.00 | ৳ 180,000.00 | 9.00 % | ৳ 261,000.00 |
Last updates: 13 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 120.47 |
Euro (EUR) | ৳ 127.12 |
British Pound (GBP) | ৳ 152.93 |
Australian Dollar (AUD) | ৳ 77.75 |
Canadian Dollar (CAD) | ৳ 85.93 |
Swiss Franc (CHF) | ৳ 135.25 |
Japanese Yen (JPY) | ৳ 0.77 |
Saudi Arabian Riyal (SAR) | ৳ 32.06 |
Indian Rupee (INR) | ৳ 1.43 |
Thai Baht (THB) | ৳ 3.43 |