There are 14 banks found in database for monthly saving scheme of BDT 25,000.00 for 7 years.
Check maturited amount after tenure below to compare and choose the best offer waiting for you.
Bank Name | Monthly Deposit | Sum of Deposits | Interest Rate | Maturted Amount |
---|---|---|---|---|
AB Bank | ৳ 25,000.00 | ৳ 2,100,000.00 | 11.00 % | ৳ 3,717,000.00 |
Bangladesh Commerce Bank | ৳ 25,000.00 | ৳ 2,100,000.00 | 8.00 % | ৳ 3,276,000.00 |
Bank Asia | ৳ 25,000.00 | ৳ 2,100,000.00 | 6.40 % | ৳ 3,040,800.00 |
Bengal Commercial Bank | ৳ 25,000.00 | ৳ 2,100,000.00 | 11.85 % | ৳ 3,841,950.00 |
BRAC Bank | ৳ 25,000.00 | ৳ 2,100,000.00 | 6.00 % | ৳ 2,982,000.00 |
Citizens Bank | ৳ 25,000.00 | ৳ 2,100,000.00 | 11.25 % | ৳ 3,753,750.00 |
City Bank | ৳ 25,000.00 | ৳ 2,100,000.00 | 7.25 % | ৳ 3,165,750.00 |
Community Bank | ৳ 25,000.00 | ৳ 2,100,000.00 | 8.50 % | ৳ 3,349,500.00 |
Meghna Bank | ৳ 25,000.00 | ৳ 2,100,000.00 | 11.00 % | ৳ 3,717,000.00 |
Modhumoti Bank | ৳ 25,000.00 | ৳ 2,100,000.00 | 12.00 % | ৳ 3,864,000.00 |
NRB Bank | ৳ 25,000.00 | ৳ 2,100,000.00 | 8.25 % | ৳ 3,312,750.00 |
Prime Bank | ৳ 25,000.00 | ৳ 2,100,000.00 | 6.00 % | ৳ 2,982,000.00 |
Pubali Bank | ৳ 25,000.00 | ৳ 2,100,000.00 | 7.50 % | ৳ 3,202,500.00 |
United Commercial Bank | ৳ 25,000.00 | ৳ 2,100,000.00 | 8.00 % | ৳ 3,276,000.00 |
Last updates: 13 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
![]() |
৳ 121.45 |
![]() |
৳ 126.83 |
![]() |
৳ 153.22 |
![]() |
৳ 77.47 |
![]() |
৳ 85.50 |
![]() |
৳ 134.66 |
![]() |
৳ 0.81 |
![]() |
৳ 32.39 |
![]() |
৳ 1.40 |
![]() |
৳ 3.62 |