There are 13 banks found in database for monthly saving scheme of BDT 2,000.00 for 1 years.
Check maturited amount after tenure below to compare and choose the best offer waiting for you.
Bank Name | Monthly Deposit | Sum of Deposits | Interest Rate | Maturted Amount |
---|---|---|---|---|
Bengal Commercial Bank | ৳ 2,000.00 | ৳ 24,000.00 | 11.02 % | ৳ 26,644.80 |
BRAC Bank | ৳ 2,000.00 | ৳ 24,000.00 | 3.00 % | ৳ 24,720.00 |
City Bank | ৳ 2,000.00 | ৳ 24,000.00 | 6.50 % | ৳ 25,560.00 |
Islami Bank | ৳ 2,000.00 | ৳ 24,000.00 | 10.00 % | ৳ 26,400.00 |
Mercantile Bank | ৳ 2,000.00 | ৳ 24,000.00 | 9.00 % | ৳ 26,160.00 |
Midland Bank | ৳ 2,000.00 | ৳ 24,000.00 | 9.50 % | ৳ 26,280.00 |
Modhumoti Bank | ৳ 2,000.00 | ৳ 24,000.00 | 11.00 % | ৳ 26,640.00 |
Mutual Trust Bank | ৳ 2,000.00 | ৳ 24,000.00 | 10.00 % | ৳ 26,400.00 |
Social Islami Bank | ৳ 2,000.00 | ৳ 24,000.00 | 8.25 % | ৳ 25,980.00 |
Trust Bank | ৳ 2,000.00 | ৳ 24,000.00 | 10.00 % | ৳ 26,400.00 |
Union Bank | ৳ 2,000.00 | ৳ 24,000.00 | 11.50 % | ৳ 26,760.00 |
United Commercial Bank | ৳ 2,000.00 | ৳ 24,000.00 | 9.00 % | ৳ 26,160.00 |
Uttara Bank | ৳ 2,000.00 | ৳ 24,000.00 | 8.75 % | ৳ 26,100.00 |
Last updates: 13 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
![]() |
৳ 121.45 |
![]() |
৳ 126.83 |
![]() |
৳ 153.22 |
![]() |
৳ 77.47 |
![]() |
৳ 85.50 |
![]() |
৳ 134.66 |
![]() |
৳ 0.81 |
![]() |
৳ 32.39 |
![]() |
৳ 1.40 |
![]() |
৳ 3.62 |