There are 33 banks found in database for monthly saving scheme of BDT 1,500.00 for 5 years.
Check maturited amount after tenure below to compare and choose the best offer waiting for you.
Bank Name | Monthly Deposit | Sum of Deposits | Interest Rate | Maturted Amount |
---|---|---|---|---|
AB Bank | ৳ 1,500.00 | ৳ 90,000.00 | 11.00 % | ৳ 139,500.00 |
Al-Arafah Islami Bank | ৳ 1,500.00 | ৳ 90,000.00 | 9.50 % | ৳ 132,750.00 |
Bangladesh Commerce Bank | ৳ 1,500.00 | ৳ 90,000.00 | 8.00 % | ৳ 126,000.00 |
Bank Asia | ৳ 1,500.00 | ৳ 90,000.00 | 6.00 % | ৳ 117,000.00 |
Bengal Commercial Bank | ৳ 1,500.00 | ৳ 90,000.00 | 11.57 % | ৳ 142,065.00 |
BRAC Bank | ৳ 1,500.00 | ৳ 90,000.00 | 5.50 % | ৳ 114,750.00 |
Citizens Bank | ৳ 1,500.00 | ৳ 90,000.00 | 11.00 % | ৳ 139,500.00 |
City Bank | ৳ 1,500.00 | ৳ 90,000.00 | 7.25 % | ৳ 122,625.00 |
Community Bank | ৳ 1,500.00 | ৳ 90,000.00 | 8.25 % | ৳ 127,125.00 |
Dutch-Bangla Bank | ৳ 1,500.00 | ৳ 90,000.00 | 7.00 % | ৳ 121,500.00 |
EXIM Bank | ৳ 1,500.00 | ৳ 90,000.00 | 11.15 % | ৳ 140,175.00 |
Global Islami Bank | ৳ 1,500.00 | ৳ 90,000.00 | 13.00 % | ৳ 148,500.00 |
Islami Bank | ৳ 1,500.00 | ৳ 90,000.00 | 12.20 % | ৳ 144,900.00 |
Jamuna Bank | ৳ 1,500.00 | ৳ 90,000.00 | 9.00 % | ৳ 130,500.00 |
Meghna Bank | ৳ 1,500.00 | ৳ 90,000.00 | 11.00 % | ৳ 139,500.00 |
Mercantile Bank | ৳ 1,500.00 | ৳ 90,000.00 | 11.00 % | ৳ 139,500.00 |
Midland Bank | ৳ 1,500.00 | ৳ 90,000.00 | 10.75 % | ৳ 138,375.00 |
Modhumoti Bank | ৳ 1,500.00 | ৳ 90,000.00 | 12.00 % | ৳ 144,000.00 |
Mutual Trust Bank | ৳ 1,500.00 | ৳ 90,000.00 | 9.00 % | ৳ 130,500.00 |
NCC Bank | ৳ 1,500.00 | ৳ 90,000.00 | 5.75 % | ৳ 115,875.00 |
NRB Bank | ৳ 1,500.00 | ৳ 90,000.00 | 8.00 % | ৳ 126,000.00 |
One Bank | ৳ 1,500.00 | ৳ 90,000.00 | 10.50 % | ৳ 137,250.00 |
Padma Bank | ৳ 1,500.00 | ৳ 90,000.00 | 9.00 % | ৳ 130,500.00 |
Premier Bank | ৳ 1,500.00 | ৳ 90,000.00 | 9.50 % | ৳ 132,750.00 |
Prime Bank | ৳ 1,500.00 | ৳ 90,000.00 | 6.00 % | ৳ 117,000.00 |
Pubali Bank | ৳ 1,500.00 | ৳ 90,000.00 | 7.25 % | ৳ 122,625.00 |
Rupali Bank | ৳ 1,500.00 | ৳ 90,000.00 | 5.50 % | ৳ 114,750.00 |
SBAC Bank | ৳ 1,500.00 | ৳ 90,000.00 | 12.00 % | ৳ 144,000.00 |
Shahjalal Islami Bank | ৳ 1,500.00 | ৳ 90,000.00 | 9.25 % | ৳ 131,625.00 |
Social Islami Bank | ৳ 1,500.00 | ৳ 90,000.00 | 9.00 % | ৳ 130,500.00 |
Sonali Bank | ৳ 1,500.00 | ৳ 90,000.00 | 6.50 % | ৳ 119,250.00 |
Standard Bank | ৳ 1,500.00 | ৳ 90,000.00 | 9.00 % | ৳ 130,500.00 |
United Commercial Bank | ৳ 1,500.00 | ৳ 90,000.00 | 9.00 % | ৳ 130,500.00 |
Last updates: 13 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.31 |
Euro (EUR) | ৳ 124.22 |
British Pound (GBP) | ৳ 152.24 |
Australian Dollar (AUD) | ৳ 74.30 |
Canadian Dollar (CAD) | ৳ 82.87 |
Swiss Franc (CHF) | ৳ 132.43 |
Japanese Yen (JPY) | ৳ 0.76 |
Saudi Arabian Riyal (SAR) | ৳ 31.77 |
Indian Rupee (INR) | ৳ 1.40 |
Thai Baht (THB) | ৳ 3.48 |