There are 16 banks found in database for monthly saving scheme of BDT 10,000.00 for 8 years.
Check maturited amount after tenure below to compare and choose the best offer waiting for you.
Bank Name | Monthly Deposit | Sum of Deposits | Interest Rate | Maturted Amount |
---|---|---|---|---|
Al-Arafah Islami Bank | ৳ 10,000.00 | ৳ 960,000.00 | 9.50 % | ৳ 1,689,600.00 |
BRAC Bank | ৳ 10,000.00 | ৳ 960,000.00 | 6.00 % | ৳ 1,420,800.00 |
Dutch-Bangla Bank | ৳ 10,000.00 | ৳ 960,000.00 | 7.00 % | ৳ 1,497,600.00 |
EXIM Bank | ৳ 10,000.00 | ৳ 960,000.00 | 11.30 % | ৳ 1,827,840.00 |
Jamuna Bank | ৳ 10,000.00 | ৳ 960,000.00 | 9.00 % | ৳ 1,651,200.00 |
Meghna Bank | ৳ 10,000.00 | ৳ 960,000.00 | 11.00 % | ৳ 1,804,800.00 |
Mercantile Bank | ৳ 10,000.00 | ৳ 960,000.00 | 11.50 % | ৳ 1,843,200.00 |
Midland Bank | ৳ 10,000.00 | ৳ 960,000.00 | 10.50 % | ৳ 1,766,400.00 |
Modhumoti Bank | ৳ 10,000.00 | ৳ 960,000.00 | 12.00 % | ৳ 1,881,600.00 |
Mutual Trust Bank | ৳ 10,000.00 | ৳ 960,000.00 | 8.50 % | ৳ 1,612,800.00 |
NCC Bank | ৳ 10,000.00 | ৳ 960,000.00 | 6.35 % | ৳ 1,447,680.00 |
One Bank | ৳ 10,000.00 | ৳ 960,000.00 | 10.75 % | ৳ 1,785,600.00 |
Padma Bank | ৳ 10,000.00 | ৳ 960,000.00 | 9.00 % | ৳ 1,651,200.00 |
Rupali Bank | ৳ 10,000.00 | ৳ 960,000.00 | 6.00 % | ৳ 1,420,800.00 |
Shahjalal Islami Bank | ৳ 10,000.00 | ৳ 960,000.00 | 9.50 % | ৳ 1,689,600.00 |
United Commercial Bank | ৳ 10,000.00 | ৳ 960,000.00 | 8.00 % | ৳ 1,574,400.00 |
Last updates: 13 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 120.47 |
Euro (EUR) | ৳ 127.12 |
British Pound (GBP) | ৳ 152.93 |
Australian Dollar (AUD) | ৳ 77.75 |
Canadian Dollar (CAD) | ৳ 85.93 |
Swiss Franc (CHF) | ৳ 135.25 |
Japanese Yen (JPY) | ৳ 0.77 |
Saudi Arabian Riyal (SAR) | ৳ 32.06 |
Indian Rupee (INR) | ৳ 1.43 |
Thai Baht (THB) | ৳ 3.43 |