There are 31 banks found in database for monthly saving scheme of BDT 1,000.00 for 3 years.
Check maturited amount after tenure below to compare and choose the best offer waiting for you.
Bank Name | Monthly Deposit | Sum of Deposits | Interest Rate | Maturted Amount |
---|---|---|---|---|
AB Bank | ৳ 1,000.00 | ৳ 36,000.00 | 11.00 % | ৳ 47,880.00 |
Al-Arafah Islami Bank | ৳ 1,000.00 | ৳ 36,000.00 | 9.50 % | ৳ 46,260.00 |
Bangladesh Commerce Bank | ৳ 1,000.00 | ৳ 36,000.00 | 8.00 % | ৳ 44,640.00 |
Bank Asia | ৳ 1,000.00 | ৳ 36,000.00 | 5.60 % | ৳ 42,048.00 |
Bengal Commercial Bank | ৳ 1,000.00 | ৳ 36,000.00 | 11.57 % | ৳ 48,495.60 |
BRAC Bank | ৳ 1,000.00 | ৳ 36,000.00 | 5.00 % | ৳ 41,400.00 |
Citizens Bank | ৳ 1,000.00 | ৳ 36,000.00 | 10.00 % | ৳ 46,800.00 |
City Bank | ৳ 1,000.00 | ৳ 36,000.00 | 7.25 % | ৳ 43,830.00 |
Community Bank | ৳ 1,000.00 | ৳ 36,000.00 | 8.25 % | ৳ 44,910.00 |
Dutch-Bangla Bank | ৳ 1,000.00 | ৳ 36,000.00 | 7.00 % | ৳ 43,560.00 |
EXIM Bank | ৳ 1,000.00 | ৳ 36,000.00 | 11.00 % | ৳ 47,880.00 |
Islami Bank | ৳ 1,000.00 | ৳ 36,000.00 | 11.10 % | ৳ 47,988.00 |
Jamuna Bank | ৳ 1,000.00 | ৳ 36,000.00 | 9.50 % | ৳ 46,260.00 |
Meghna Bank | ৳ 1,000.00 | ৳ 36,000.00 | 11.00 % | ৳ 47,880.00 |
Mercantile Bank | ৳ 1,000.00 | ৳ 36,000.00 | 10.50 % | ৳ 47,340.00 |
Midland Bank | ৳ 1,000.00 | ৳ 36,000.00 | 10.50 % | ৳ 47,340.00 |
Modhumoti Bank | ৳ 1,000.00 | ৳ 36,000.00 | 11.50 % | ৳ 48,420.00 |
Mutual Trust Bank | ৳ 1,000.00 | ৳ 36,000.00 | 9.25 % | ৳ 45,990.00 |
NCC Bank | ৳ 1,000.00 | ৳ 36,000.00 | 5.43 % | ৳ 41,864.40 |
NRB Bank | ৳ 1,000.00 | ৳ 36,000.00 | 7.50 % | ৳ 44,100.00 |
One Bank | ৳ 1,000.00 | ৳ 36,000.00 | 10.00 % | ৳ 46,800.00 |
Padma Bank | ৳ 1,000.00 | ৳ 36,000.00 | 9.00 % | ৳ 45,720.00 |
Premier Bank | ৳ 1,000.00 | ৳ 36,000.00 | 9.50 % | ৳ 46,260.00 |
Prime Bank | ৳ 1,000.00 | ৳ 36,000.00 | 6.00 % | ৳ 42,480.00 |
Pubali Bank | ৳ 1,000.00 | ৳ 36,000.00 | 7.25 % | ৳ 43,830.00 |
Rupali Bank | ৳ 1,000.00 | ৳ 36,000.00 | 5.25 % | ৳ 41,670.00 |
SBAC Bank | ৳ 1,000.00 | ৳ 36,000.00 | 12.00 % | ৳ 48,960.00 |
Shahjalal Islami Bank | ৳ 1,000.00 | ৳ 36,000.00 | 9.00 % | ৳ 45,720.00 |
Social Islami Bank | ৳ 1,000.00 | ৳ 36,000.00 | 8.75 % | ৳ 45,450.00 |
Standard Bank | ৳ 1,000.00 | ৳ 36,000.00 | 9.00 % | ৳ 45,720.00 |
United Commercial Bank | ৳ 1,000.00 | ৳ 36,000.00 | 9.00 % | ৳ 45,720.00 |
Last updates: 13 Oct 2024
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.31 |
Euro (EUR) | ৳ 124.22 |
British Pound (GBP) | ৳ 152.24 |
Australian Dollar (AUD) | ৳ 74.30 |
Canadian Dollar (CAD) | ৳ 82.87 |
Swiss Franc (CHF) | ৳ 132.43 |
Japanese Yen (JPY) | ৳ 0.76 |
Saudi Arabian Riyal (SAR) | ৳ 31.77 |
Indian Rupee (INR) | ৳ 1.40 |
Thai Baht (THB) | ৳ 3.48 |