Almost every banks in Bangladesh provide various types of car loans or credit facilities for helping to make their clients' life easy and simple. They offer many attractive facilities to help the customers against minimum interest of charges. All available offers are listed alphabetically by their names in the table below. Click the provider names to learn detail information about the offer and choose the best one to make you dream comes true
There are 20 records found in database and values are displaying in the following table based on maximum limit of loan amount and maximum number of tenure. To learn more, please contact the provider.
# | Loan Provider | Interest Rate | Monthly Installment (EMI) | Total Payable Interest |
---|---|---|---|---|
1 | United Commercial Bank | 10.00 % | ৳ 84,988.00 | ৳ 1,099,280.00 |
2 | BRAC Bank | 10.25 % | ৳ 85,481.00 | ৳ 1,128,860.00 |
3 | Eastern Bank | 10.99 % | ৳ 86,950.00 | ৳ 1,217,000.00 |
4 | Mutual Trust Bank | 11.00 % | ৳ 86,970.00 | ৳ 1,218,200.00 |
5 | Standard Chartered Bank | 11.00 % | ৳ 86,970.00 | ৳ 1,218,200.00 |
6 | Bank Asia | 11.50 % | ৳ 65,978.00 | ৳ 958,680.00 |
7 | Dhaka Bank | 11.50 % | ৳ 87,970.00 | ৳ 1,278,200.00 |
8 | One Bank | 11.50 % | ৳ 87,970.00 | ৳ 1,278,200.00 |
9 | Midland Bank | 11.99 % | ৳ 88,958.00 | ৳ 1,337,480.00 |
10 | City Bank | 12.00 % | ৳ 88,978.00 | ৳ 1,338,680.00 |
11 | AB Bank | 13.00 % | ৳ 91,012.00 | ৳ 1,460,720.00 |
12 | Jamuna Bank | 13.00 % | ৳ 91,012.00 | ৳ 1,460,720.00 |
13 | Modhumoti Bank | 13.00 % | ৳ 91,012.00 | ৳ 1,460,720.00 |
14 | Social Islami Bank | 13.00 % | ৳ 91,012.00 | ৳ 1,460,720.00 |
15 | Prime Bank | 13.50 % | ৳ 81,356.00 | ৳ 1,857,632.00 |
16 | Pubali Bank | 13.50 % | ৳ 92,039.00 | ৳ 1,522,340.00 |
17 | Mercantile Bank | 14.00 % | ৳ 34,902.00 | ৳ 594,120.00 |
18 | Padma Bank | 14.00 % | ৳ 46,537.00 | ৳ 792,220.00 |
19 | Trust Bank | 14.00 % | ৳ 93,073.00 | ৳ 1,584,380.00 |
20 | NRB Commercial Bank | 14.50 % | ৳ 94,113.00 | ৳ 1,646,780.00 |
Last updates: 31 Dec 2019
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.39 |
Euro (EUR) | ৳ 125.53 |
British Pound (GBP) | ৳ 151.61 |
Australian Dollar (AUD) | ৳ 76.88 |
Canadian Dollar (CAD) | ৳ 84.94 |
Swiss Franc (CHF) | ৳ 135.18 |
Japanese Yen (JPY) | ৳ 0.79 |
Saudi Arabian Riyal (SAR) | ৳ 31.78 |
Indian Rupee (INR) | ৳ 1.41 |
Thai Baht (THB) | ৳ 3.50 |