To find a branch of City Bank nearby you in Dhaka; Sonargaon Janapath would be your best choice which is located at House No. 2, Sonargaon Janapath, Sector 12, Uttara, Dhaka 1230 is definitely close to your location. Learn physical address, location, contact number, routing number, SWIFT code, service hours and what times and days this branch will be open and closed. Stay connected to the branch and have experience with its best services.
The City Bank PLC | |
Sonargaon Janapath Branch | |
House No. 2, Sonargaon Janapath, Sector 12, Uttara, Dhaka 1230 | |
16234, +880 2 8331040 | |
sonargaon@thecitybank.com | |
CIBLBDDH | |
Dhaka | |
Sunday: 10:00 am - 4:00 pm Monday: 10:00 am - 4:00 pm Tuesday: 10:00 am - 4:00 pm Wednesday: 10:00 am - 4:00 pm Thursday: 10:00 am - 3:30 pm Friday: Closed Saturday: Closed | |
Sunday - Thursday | |
Friday - Saturday. Also remains off in the bank holidays, announced by the Government of Bangladesh. Find the bank holidays list here in 2025. |
Note: Branch service hours may vary and are subject to change without any notice by the respective bank.
All information about bank and branch displayed above is collected from respective bank's website or profile. Banksbd.org is not responsible if found any wrong or incomplete branch information in this page. If found any wrong information, please contact us so that we could update database in the shortest time.
Branch Name | Address | Routing |
---|---|---|
Ashulia | Nigar Plaza, House 1/94, Road 4, Lane 2, Jamgora, Ashulia, Dhaka 1339 | 225260225 |
Ati Bazar | Abrar Tower, Dag No. RS-489, Shahid Nagar, Ati, Keraniganj, Dhaka | |
Banani | House 28, Road 11, Block F, Banani, Dhaka 1213 | 225260438 |
Banani Lake View | Ventura Iconia, Holding No. 37, Road 11, Block H, Banani, Dhaka | |
Bandura | Dennis Business Heaven, Bandura Bazar, Nawabganj, Dhaka 1320 | |
Bangabandhu Avenue | Hasan Building, 12 Bangabandhu Avenue, Paltan, Dhaka 1000 | |
Bashundhara | Union Tower, Evercare Hospital Road, Block A, Bashundhara R/A, Dhaka | |
Dhanmondi | Suvastu Zenim Plaza, House 312, Road 16, Dhanmondi R/A, Dhaka 1205 | 225261187 |
Foreign Exchange | Baitul Hossain Building, 27 Dilkusha C/A, Motijheel, Dhaka 1000 | 225272321 |
Gulshan | Crystal Palace, House No. 22, Road 140, Gulshan South Avenue, Gulshan 1, Dhaka | 225261729 |
Gulshan Avenue | Simpletree Attalika, Holding No. 134, Plot No. 13, Gulshan Avenue, Gulshan 2, Dhaka | 225261732 |
Gulshan Women | Shanta Sky Mark, Holding No. 18, Gulshan Avenue, Dhaka | |
Imamganj | House 44-45/2, RICS Bahadur Road, Imamganj, Chawkbazar, Dhaka 1100 | 225272800 |
Islamic Banking | Al-Razi Complex, 166-167 Shahid Sayed Nazrul Islam Sarani, Bijoy Nagar, Purana Paltan, Dhaka | 225272868 |
Islampur Road | Sonar Bangla Market, House No. 18, Islampur Road, Kotwali, Dhaka 1100 | 225272989 |
Jamuna Future Park | Ka-244, Pragati Sarani, Vatara, Dhaka | |
Jatrabari | Noor Tower, Holding No. 76/Ga, Dhaka-Demra Highway, Jatrabari, Dhaka | 225273238 |
Johnson Road | Aziz Centre, 31 Johnson Road, Raishaheb Bazar, Kotwali, Dhaka 1100 | 225273254 |
Joypara Agri | Ahmed Shopping Complex, Holding No. 77, Road 260, Joypara, Dohar, Dhaka 1330 | 225273296 |
Kaliganj | Bikrampur Plaza, Shahid Delwar Hossain Road, Aganagar, Gudaraghat, Shubhada, Keraniganj, Dhaka 1310 | |
Karwan Bazar | UTC Building, 8 Panthapath, Kawran Bazar, Tejgaon, Dhaka 1215 | 225262531 |
Mirpur | 1 Dar-us-Salam Road, Mirpur, Dhaka 1216 | 225262986 |
Moghbazar | Razzak Plaza, 1 New Eskaton Road, Moghbazar, Dhaka 1000 | 225274187 |
Motijheel | Motaleb Mansion, 2 RK Mission Road, Dhaka 1000 | |
Mouchak | Shahjalal Tower, 80/A Siddeswari Circular Road, Malibagh, Dhaka 1217 | 225274361 |
Nawabganj | Younus Shoping Complex, Main Road, Nawabganj, Dhaka 1320 | 225274695 |
Nawabpur | Anowara Bhaban, 12-14 Nawabpur Road, Wari, Dhaka 1100 | 225274729 |
New Market | Novera Square, House 5, Road 2, Dhanmondi R/A, Dhaka 1205 | 225263527 |
Nikunja | Lotus Kamal Tower 1, 57 Zoar Shahara, Airport Road, Nikunja 2, Khilkhet, Dhaka 1229 | 225261279 |
Pallabi | Spring Rahmat-e-Tuba Complex, House 132, Road 2, Block A, Section 12, Pallabi, Dhaka 1216 | 225263585 |
Posta | Seraj Court, 35 Shayesta Khan Road, Lalbagh, Posta, Chawkbazar, Dhaka 1211 | 225275294 |
Pragati Sarani | The Pearl Trade Center, Cha-90/3 Pragati Sarani, Shahjadpur, Dhaka | 225263701 |
Principal Office | Jibon Bima Tower, 10 Dilkusha Commercial Area, Motijheel, Dhaka 1000 | 225275357 |
Rokeya Sarani | Dinaj Tower, Holding No. 752/2, West Shewrapara, Begum Rokeya Sarani, Mirpur, Dhaka | |
Sadarghat | Patuatuly Bhaban, 78 Loyal Street, Patuatuly, Sadarghat, Dhaka 1100 | 225275928 |
Savar Agri | 111/A Bazar Road, Savar, Dhaka 1340 | 225264100 |
Shyamoli | Rupayan Shelford, 23/6 Khilji Road, Block B, Shyamoli, Mohammadpur, Dhaka 1207 | 225264300 |
Urdu Road | Haji Mansion, 10 Urdu Road, Posta, Chawkbazar, Dhaka 1211 | 225276798 |
Uttara | Barek Monjil, 8 Rabindra Sarani, Azampur, Sector 7, Uttara, Dhaka 1230 | 225264634 |
VIP Road | Orchad Faruque Tower, 72 Naya Paltan, VIP Road, Dhaka 1000 | 225276851 |
Zinzira | Amin Complex, Bus Stand Road, Zinzira Bazar, Keraniganj, Dhaka | 225277092 |
The City Bank PLC, one of the oldest and most prominent private commercial banks in Bangladesh, has a rich history dating back to its establishment in 1983. Founded with the vision of providing efficient and modern banking services, it began operations in Dhaka, the capital city, under the leadership of a group of dynamic entrepreneurs. Initially, it focused on offering conventional banking products and services to both individuals and businesses, but over time, it expanded its offerings to meet the growing needs of the economy. In 1993, the bank became a publicly listed entity on the Dhaka Stock Exchange, further strengthening its presence in the country's financial sector.
Throughout its history, the bank has been at the forefront of adopting technology to enhance customer service. It was one of the first banks in Bangladesh to introduce ATM services, online banking, and mobile banking solutions, thus providing customers with greater convenience and accessibility to their accounts and financial products. This emphasis on technological advancement allowed the bank to stay competitive in an ever-changing financial landscape. Moreover, the bank has continually upgraded its branch network and expanded its services to reach both urban and rural markets, ensuring that a wide range of customers, from individuals to large corporations, could benefit from its offerings.
The services of City Bank span a wide range of banking needs, including retail banking, corporate banking, and small and medium enterprise (SME) financing. It offers a comprehensive array of financial products such as savings and current accounts, credit cards, personal loans, home loans, and auto loans, as well as investment and wealth management services. For businesses, the bank provides trade financing, working capital solutions, and customized financing options designed to help companies grow and expand. In addition, the bank plays a crucial role in the development of the country's export and import sectors by offering various trade-related services such as letters of credit, remittances, and foreign exchange services.
City Bank has also made significant strides in promoting financial inclusion. Through its various initiatives, such as mobile banking and financial literacy programs, the bank has reached out to underserved populations, particularly in rural areas, helping to improve access to banking services and foster economic empowerment. In recent years, the bank has placed a strong emphasis on sustainability and corporate social responsibility, focusing on areas such as education, health, and the environment, which further solidifies its commitment to the socio-economic development of Bangladesh.
Today, The City Bank PLC stands as a leading financial institution in Bangladesh, known for its customer-centric approach, innovation, and strong financial performance. It continues to adapt to the changing banking landscape while maintaining its core values of trust, integrity, and service excellence.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 122.02 |
Euro (EUR) | ৳ 126.87 |
British Pound (GBP) | ৳ 150.14 |
Australian Dollar (AUD) | ৳ 76.58 |
Canadian Dollar (CAD) | ৳ 84.79 |
Swiss Franc (CHF) | ৳ 134.46 |
Japanese Yen (JPY) | ৳ 0.78 |
Saudi Arabian Riyal (SAR) | ৳ 32.52 |
Indian Rupee (INR) | ৳ 1.41 |
Thai Baht (THB) | ৳ 3.59 |