The bank routing number is a nine-digit identification number assigned to financial institutions and this number identifies the specific financial institution upon which a payment is drawn. This very special unique code is generated with the combination of 3 digits bank code, 2 digits district code, 3 digits branch code and at last 1 check digit. This number is also printed on the bottom-left of your bank cheque pages.
There are total 187 branch routing numbers of BRAC Bank PLC situated in 56 districts in Bangladesh. Here is a list of all routing numbers listed firstly by district names and secondly by branch names alphabetically.
Branch Names | Districts | Routing No. |
---|---|---|
Bagerhat SME Branch | Bagerhat | 060010085 |
Barishal Branch | Barishal | 060060280 |
Bhola Branch | Bhola | 060090100 |
Bogura Branch | Bogura | 060100379 |
Charmatha Branch | Bogura | 060100087 |
Sherpur Branch | Bogura | 060102748 |
Brahmanbaria SME Branch | Brahmanbaria | 060120438 |
Kasba Branch | Brahmanbaria | 060121037 |
Chandpur SME Branch | Chandpur | 060130310 |
Hajiganj Branch | Chandpur | 060130886 |
Chapainawabganj SME Branch | Chapainawabganj | 060700261 |
Agrabad Branch | Chattogram | 060150132 |
Bahadderhat Branch | Chattogram | 060150808 |
Bandartila Branch | Chattogram | 060150945 |
CDA Avenue Branch | Chattogram | 060151481 |
Chawkbazar Branch | Chattogram | 060151931 |
Halishahar Branch | Chattogram | 060153168 |
Hathazari SME Branch | Chattogram | 060153234 |
Jubilee Road Branch | Chattogram | 060155674 |
Kadamtali Branch | Chattogram | 060153742 |
Kazir Dewri Branch | Chattogram | 060154154 |
Khatunganj Branch | Chattogram | 060150587 |
Lohagara SME Branch | Chattogram | 060154675 |
Madambibirhat Branch | Chattogram | 060154691 |
Momin Road Branch | Chattogram | 060155261 |
Muradpur Branch | Chattogram | 060155324 |
Pahartali Branch | Chattogram | 060155937 |
Patiya Branch | Chattogram | 060156165 |
Sitakunda Branch | Chattogram | 060157393 |
Sk Mujib Road Branch | Chattogram | 060157427 |
Chuadanga SME Branch | Chuadanga | 060180199 |
Jiban Nagar Branch | Chuadanga | 060180065 |
Chakaria SME Branch | Cox's Bazar | 060220167 |
Cox's Bazar Branch | Cox's Bazar | 060220259 |
Barura Branch | Cumilla | 060190497 |
Chandina Branch | Cumilla | 060190884 |
Cumilla Branch | Cumilla | 060191159 |
Cumilla SME Branch | Cumilla | 060191162 |
Gouripur SME Branch | Cumilla | 060192129 |
Laksam Branch | Cumilla | 060192716 |
Ashkona Branch | Dhaka | 060260206 |
Ashulia Branch | Dhaka | 060260222 |
Ati Bazar Branch | Dhaka | 060270346 |
Badda Branch | Dhaka | 060260356 |
Banani Branch | Dhaka | 060260435 |
Banani 11 Branch | Dhaka | 060260680 |
Banasree Branch | Dhaka | 060260727 |
Basabo Branch | Dhaka | 060262875 |
Bashundhara Branch | Dhaka | 060260556 |
Bijoy Nagar Branch | Dhaka | 060271103 |
Demra SME Branch | Dhaka | 060271495 |
Dhakshinkhan Branch | Dhaka | 060260914 |
Dhanmondi Branch | Dhaka | 060261205 |
Dhanmondi 27 Branch | Dhaka | 060261184 |
Dholaikhal Branch | Dhaka | 060271840 |
Dohar Branch | Dhaka | 060272052 |
Donia Branch | Dhaka | 060271424 |
Elephant Road Branch | Dhaka | 060261339 |
Ganakbari Branch | Dhaka | 060272410 |
Gandaria Branch | Dhaka | 060272449 |
Gulistan Branch | Dhaka | 060272544 |
Gulshan Branch | Dhaka | 060261726 |
Gulshan North Branch | Dhaka | 060261876 |
Hazaribagh Branch | Dhaka | 060261971 |
Hemayetpur Branch | Dhaka | 060260501 |
Imamganj Branch | Dhaka | 060272807 |
Islampur Branch | Dhaka | 060272986 |
Jashim Uddin Avenue Branch | Dhaka | 060260385 |
Jatrabari Branch | Dhaka | 060273235 |
Karwanbazar Branch | Dhaka | 060261397 |
Keraniganj Branch | Dhaka | 060273648 |
Khilgaon Branch | Dhaka | 060270988 |
Madani Avenue Branch | Dhaka | 060263429 |
Mirpur Branch | Dhaka | 060262983 |
Mirpur 1 Branch | Dhaka | 060261997 |
Mitford Branch | Dhaka | 060274063 |
Moghbazar Branch | Dhaka | 060274184 |
Mohakhali Branch | Dhaka | 060261384 |
Mohammadpur Branch | Dhaka | 060263290 |
Motijheel Branch | Dhaka | 060274247 |
Nawabganj Branch | Dhaka | 060274692 |
Nawabpur Branch | Dhaka | 060274726 |
Panthapath Branch | Dhaka | 060263629 |
Pragati Sarani Branch | Dhaka | 060262541 |
R K Mission Road Branch | Dhaka | 060272531 |
Rampura Branch | Dhaka | 060275741 |
Rokeya Sarani Branch | Dhaka | 060260677 |
Sadarghat Branch | Dhaka | 060276287 |
Satmasjid Road Branch | Dhaka | 060276074 |
Savar Branch | Dhaka | 060264099 |
Shantinagar Branch | Dhaka | 060274289 |
Shyamoli Branch | Dhaka | 060264307 |
Shyampur SME Branch | Dhaka | 060276537 |
Sonargaon Janapath Branch | Dhaka | 060264644 |
Uttara Branch | Dhaka | 060264631 |
Zinzira Branch | Dhaka | 060277099 |
Dinajpur SME Branch | Dinajpur | 060280673 |
Bhanga SME Branch | Faridpur | 060290289 |
Faridpur SME Branch | Faridpur | 060290526 |
Feni SME Branch | Feni | 060300524 |
Sonagazi Branch | Feni | 060301486 |
Gobindaganj SME Branch | Gaibandha | 060320588 |
Board Bazar Branch | Gazipur | 060330228 |
Gazipur SME Branch | Gazipur | 060330523 |
Joydebpur Branch | Gazipur | 060330736 |
Kapasia Branch | Gazipur | 060330886 |
Konabari SME Branch | Gazipur | 060330952 |
Mawna Branch | Gazipur | 060331001 |
Tongi Branch | Gazipur | 060331630 |
Gopalganj SME Branch | Gopalganj | 060350374 |
Baniachang Branch | Habiganj | 060360164 |
Habiganj Branch | Habiganj | 060360614 |
Nabiganj Branch | Habiganj | 060361097 |
Jamalpur Branch | Jamalpur | 060390855 |
Benapole SME Branch | Jashore | 060410298 |
Jashore Branch | Jashore | 060410948 |
Noapara Branch | Jashore | 060411639 |
Jhalakathi SME Branch | Jhalakathi | 060420325 |
Jhenaidah SME Branch | Jhenaidah | 060440642 |
Joypurhat SME Branch | Joypurhat | 060380407 |
Barabazar Branch | Khulna | 060470375 |
Daulatpur Branch | Khulna | 060470704 |
Khulna Branch | Khulna | 060471545 |
Bhairab Branch | Kishoreganj | 060480194 |
Kishoreganj SME Branch | Kishoreganj | 060480673 |
Bheramara Branch | Kushtia | 060500287 |
Kushtia SME Branch | Kushtia | 060500940 |
Poradah Branch | Kushtia | 060501365 |
Lakshmipur SME Branch | Lakshmipur | 060510730 |
Raipur Branch | Lakshmipur | 060510972 |
Madaripur SME Branch | Madaripur | 060540405 |
Shibchar Branch | Madaripur | 060540700 |
Magura SME Branch | Magura | 060550561 |
Manikganj Branch | Manikganj | 060560614 |
Moulvibazar Branch | Moulvibazar | 060581185 |
Munshiganj Branch | Munshiganj | 060591038 |
Sreenagar Branch | Munshiganj | 060591425 |
Muktagacha SME Branch | Mymensingh | 060611697 |
Mymensingh Branch | Mymensingh | 060611750 |
Mohadebpur Branch | Naogaon | 060641096 |
Naogaon SME Branch | Naogaon | 060641191 |
Araihazar SME Branch | Narayanganj | 060670054 |
Bhulta SME Branch | Narayanganj | 060670238 |
Narayanganj Branch | Narayanganj | 060671187 |
Netaiganj SME Branch | Narayanganj | 060675459 |
Siddhirganj Branch | Narayanganj | 060671608 |
Sonargaon Branch | Narayanganj | 060671695 |
Ghorashal Branch | Narsingdi | 060680499 |
Madhabdi Branch | Narsingdi | 060680673 |
Manohardi Branch | Narsingdi | 060680736 |
Narsingdi Branch | Narsingdi | 060680857 |
Natore Branch | Natore | 060691091 |
Netrokona SME Branch | Netrokona | 060720746 |
Nilphamari Branch | Nilphamari | 060730736 |
Saidpur Branch | Nilphamari | 060730794 |
Chowmuhani Branch | Noakhali | 060750679 |
Companiganj Branch | Noakhali | 060750158 |
Maijdee SME Branch | Noakhali | 060571579 |
Ishwardi Branch | Pabna | 060761213 |
Pabna SME Branch | Pabna | 060761789 |
Panchagarh SME Branch | Panchagarh | 060770567 |
Patuakhali Branch | Patuakhali | 060781093 |
Pirojpur SME Branch | Pirojpur | 060790776 |
Swarupkhathi SME Branch | Pirojpur | 060790989 |
Rajbari SME Branch | Rajbari | 060820738 |
Rajshahi Branch | Rajshahi | 060811934 |
Rangpur Branch | Rangpur | 060851457 |
Satkhira Branch | Satkhira | 060871095 |
Bhedarganj Branch | Shariatpur | 060860101 |
Sherpur SME Branch | Sherpur | 060890555 |
Belkuchi Branch | Sirajganj | 060880228 |
Shahjadpur SME Branch | Sirajganj | 060881906 |
Sirajganj SME Branch | Sirajganj | 060881885 |
Sunamganj Branch | Sunamganj | 060901123 |
Bandar Branch | Sylhet | 060913566 |
Beanibazar Branch | Sylhet | 060910314 |
Bishwanath Branch | Sylhet | 060910435 |
Goalabazar Branch | Sylhet | 060911542 |
South Surma SME Branch | Sylhet | 060913508 |
Sylhet Branch | Sylhet | 060913553 |
Uposhahar Branch | Sylhet | 060913737 |
Zindabazar Branch | Sylhet | 060914152 |
Ghatail SME Branch | Tangail | 060932297 |
Mirzapur Branch | Tangail | 060931519 |
Sakhipur Branch | Tangail | 060932200 |
Tangail Branch | Tangail | 060932305 |
Thakurgaon SME Branch | Thakurgaon | 060940997 |
BRAC Bank, one of Bangladesh's leading private sector banks, has played a pivotal role in shaping the country’s financial sector since its inception. Established on July 4, 2001, BRAC Bank was initiated as a subsidiary of BRAC, a renowned non-governmental organization (NGO) known for its extensive development work. The bank was created with a vision to provide innovative banking solutions to the underserved and unbanked segments of the population, particularly small and medium-sized enterprises (SMEs), which were often neglected by traditional banks.
From its early days, BRAC Bank has focused on expanding its reach and enhancing its service offerings. The bank's strategic approach has been to blend modern banking practices with a deep understanding of local needs. This dual focus has enabled BRAC Bank to establish a significant presence in Bangladesh’s competitive banking sector. Over the years, the bank has developed a robust infrastructure, including a wide network of branches and ATMs across the country, and embraced technological advancements to deliver superior banking services.
BRAC Bank’s service portfolio is diverse, catering to both individual and corporate clients. For retail banking customers, the bank offers a range of savings and current accounts with attractive interest rates and user-friendly features. Its term deposit schemes provide customers with the opportunity to invest their savings for fixed periods with guaranteed returns. Additionally, BRAC Bank offers various loan products, including personal loans, home loans, and auto loans, designed to meet different financial needs. Its credit card offerings come with a variety of benefits, including rewards and cash-back options.
In the realm of corporate banking, BRAC Bank has made significant contributions by providing comprehensive financial solutions to businesses of all sizes. The bank’s corporate services include working capital loans, term loans, and trade finance solutions tailored to support business growth and operations. BRAC Bank is also known for its cash management services, which help businesses streamline their financial operations and manage liquidity effectively. For international trade, the bank offers foreign exchange services, including remittances and trade finance, facilitating smooth cross-border transactions.
A notable feature of BRAC Bank is its emphasis on digital banking. The bank has invested in cutting-edge technology to offer a seamless banking experience through its internet and mobile banking platforms. These digital channels allow customers to perform a wide range of transactions, manage their accounts, and access banking services conveniently from anywhere. Furthermore, BRAC Bank operates a large network of ATMs, providing customers with easy access to cash and other banking services across the country.
BRAC Bank's commitment to social responsibility is evident in its various community development initiatives. The bank actively supports education, healthcare, and disaster relief efforts, aligning with BRAC’s broader mission of social development. Through these initiatives, BRAC Bank contributes to the betterment of society and underscores its dedication to corporate social responsibility.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 120.47 |
Euro (EUR) | ৳ 127.12 |
British Pound (GBP) | ৳ 152.93 |
Australian Dollar (AUD) | ৳ 77.75 |
Canadian Dollar (CAD) | ৳ 85.93 |
Swiss Franc (CHF) | ৳ 135.25 |
Japanese Yen (JPY) | ৳ 0.77 |
Saudi Arabian Riyal (SAR) | ৳ 32.06 |
Indian Rupee (INR) | ৳ 1.43 |
Thai Baht (THB) | ৳ 3.43 |