To find a branch of BASIC Bank nearby you in Dhaka; Banani would be your best choice which is located at 6 Kemal Ataturk Avenue, Banani, Dhaka 1213 is definitely close to your location. Learn physical address, location, contact number, routing number, SWIFT code, service hours and what times and days this branch will be open and closed. Stay connected to the branch and have experience with its best services.
Bangladesh Small Industries and Commerce Bank Limited | |
Banani Branch | |
6 Kemal Ataturk Avenue, Banani, Dhaka 1213 | |
+880 2 223388190, 223384830 | |
BKSIBDDH | |
055260437 | |
Dhaka | |
Sunday: 10:00 am - 4:00 pm Monday: 10:00 am - 4:00 pm Tuesday: 10:00 am - 4:00 pm Wednesday: 10:00 am - 4:00 pm Thursday: 10:00 am - 3:30 pm Friday: Closed Saturday: Closed | |
Sunday - Thursday | |
Friday - Saturday. Also remains off in the bank holidays, announced by the Government of Bangladesh. Find the bank holidays list here in 2024. |
Note: Branch service hours may vary and are subject to change without any notice by the respective bank.
All information about bank and branch displayed above is collected from respective bank's website or profile. Banksbd.org is not responsible if found any wrong or incomplete branch information in this page. If found any wrong information, please contact us so that we could update database in the shortest time.
Branch Name | Address | Routing |
---|---|---|
Babubazar | Hajee Yusuf Mansion, 56 Mitford Road, Babubazar, Dhaka 1100 | 055270551 |
Bangshal | 230 North South Road, Bangshal, Dhaka 1100 | 055270885 |
Bashundhara | Plot 13, Block A, Main Road, Bashundhara R/A, Dhaka 1229 | 055260558 |
Corporate | Sena Kalyan Bhaban, 195 Motijheel C/A, Dhaka 1000 | |
Dhaka Cantonment | CB 211/4, VIP Road, Kochukhet, Bhashantek, Dhaka Cantonment, Dhaka 1206 | 055260732 |
Dhanmodi | Manna's Tower, Hosue 54, Road 4/A, Satmasjid Road, Dhanmodi R/A, Dhaka 1209 | 055261186 |
Dilkusha | 14 Dilkusha C/A, Dhaka 1000 | 055271905 |
Gulshan | Ridge Park, Crystal Palace, Road 140, Gulshan South Avenue, Gulshan 1, Dhaka 1212 | 055261728 |
Islampur | 6-7 Islampur Road, Dhaka 1100 | 055272988 |
Karwan Bazar | Latif Tower, 47 Karwan Bazar, Dhaka 1215 | 055262530 |
Keraniganj | Century City Complex, Shaheed Delwar Hossain Road, East Aganagar, South Keraniganj, Dhaka | 055273640 |
Main | Bana Shilpa Bhaban, 73 Motijheel C/A, Dhaka 1000 | 055271789 |
Matuail | Asiatic Shopping Mall Complex, Mominbagh Chowrasta, Matuail, Demra, Dhaka | 055274007 |
Mirpur | BSCIC Electronics Complex, Industrial Plot 1/1, Section 7, Avenue 4, Road 3, Pallabi, Dhaka 1221 | 055262985 |
Moulvibazar | Gulbadan Market, 4 Moulvibazar, Dhaka 1211 | 055274423 |
Savar | Savar New Market, Holding 3, Ward 7, Savar, Dhaka 1340 | 055264091 |
Shantinagar | Concord Grand, 169/1 Shantinagar Road, Dhaka 1217 | 055276342 |
Shyamoli | House 24/1, Block B, Mohammadpur Housing Estate, Ring Road, Shyamoli, Dhaka 1207 | 055264309 |
Uttara | Plot 67/A, Rabindra Sarani, Sector 7, Uttara Model Town, Dhaka 1230 | 055264633 |
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 120.47 |
Euro (EUR) | ৳ 127.12 |
British Pound (GBP) | ৳ 152.93 |
Australian Dollar (AUD) | ৳ 77.75 |
Canadian Dollar (CAD) | ৳ 85.93 |
Swiss Franc (CHF) | ৳ 135.25 |
Japanese Yen (JPY) | ৳ 0.77 |
Saudi Arabian Riyal (SAR) | ৳ 32.06 |
Indian Rupee (INR) | ৳ 1.43 |
Thai Baht (THB) | ৳ 3.43 |