There are total 14 ATM booths of Bangladesh Small Industries and Commerce Bank Limited situated in 5 districts in Bangladesh. You may browse the atms by districts or pick your nearby booth directly from the list below. Following table of all BASIC Bank ATM booths will help you to have any particular booth address with location, area and districts. Clicking any district names will provide you another list of atm booths in that particular district and so on any booth names will show you booth information directly. We have arranged the list firstly by district names, secondly by area names and finally by atm booth names alphabetically.
Booth Name | Address | Location |
---|---|---|
Agrabad | Agrabad C/A, Chittagong 4100 | Agrabad, Chattogram |
Bashundhara RA | Bashundhara Residential Area, Dhaka | Bashundhara, Dhaka |
Shimanto Square | Shimanto Square, Dhanmondi, Dhaka | Dhanmondi, Dhaka |
Gulshan | Gulshan South Avenue, Gulshan 1, Dhaka 1212 | Gulshan, Dhaka |
Kachukhet | Kachukhet Main Road, Dhaka Cantonment, Dhaka | Kafrul, Dhaka |
Ring Road | Ring Road, Shyamoli, Mohammadpur, Dhaka | Mohammadpur, Dhaka |
Dilkusha Br | 13 Dilkusha C/A, OTOBI Building, Motijheel, Dhaka 1000 | Motijheel, Dhaka |
Bashundhara City | Bashundhara City Shopping Complex, Panthapath, Dhaka | Panthapath, Dhaka |
IEB Ramna | The Institution of Engineers, Bangladesh (IEB), Moulana Bhasani Road, Dhaka | Ramna, Dhaka |
Shantinagar | Shantinagar, Dhaka 1217 | Shantinagar, Dhaka |
Jashimuddin Road | Jashimuddin Road, Sector 3, Uttara, Dhaka | Uttara, Dhaka |
Khulna Br | 107 Sir Syed Iqbal Road, Khulna | Khulna Sadar, Khulna |
Mohipur Br | Mohipur Branch, Kalapara, Patuakhali | Kalapara, Patuakhali |
Mathbaria | Mathbaria Pourashava, Mathbaria, Pirojpur | Mathbaria, Pirojpur |
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.39 |
Euro (EUR) | ৳ 125.53 |
British Pound (GBP) | ৳ 151.61 |
Australian Dollar (AUD) | ৳ 76.88 |
Canadian Dollar (CAD) | ৳ 84.94 |
Swiss Franc (CHF) | ৳ 135.18 |
Japanese Yen (JPY) | ৳ 0.79 |
Saudi Arabian Riyal (SAR) | ৳ 31.78 |
Indian Rupee (INR) | ৳ 1.41 |
Thai Baht (THB) | ৳ 3.50 |