Bangladesh Small Industries and Commerce Bank Limited | ||
Public Limited Company | ||
1988 | ||
Private Bank | ||
Commercial Bank | ||
Local Bank | ||
|
||
Sena Kalyan Bhaban, 5th Floor, 195 Motijheel C/A, Dhaka 1000, Bangladesh. | ||
+880 2 9568190, 9564830, 9590548 | ||
+880 2 9564829, 7115612, 7124911 | ||
+880 2 223388190, 223384830 | ||
basicho@basicbanklimited.com | ||
www.basicbanklimited.com | ||
BKSIBDDH | ||
055 | ||
|
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 121.58 |
Euro (EUR) | ৳ 125.03 |
British Pound (GBP) | ৳ 148.45 |
Australian Dollar (AUD) | ৳ 75.54 |
Canadian Dollar (CAD) | ৳ 84.47 |
Swiss Franc (CHF) | ৳ 133.46 |
Japanese Yen (JPY) | ৳ 0.78 |
Saudi Arabian Riyal (SAR) | ৳ 32.40 |
Indian Rupee (INR) | ৳ 1.40 |
Thai Baht (THB) | ৳ 3.52 |