To find a branch of Bangladesh Krishi Bank nearby you in Dhaka; Mirpur would be your best choice which is located at Sony Super Market, Mirpur 1, Dhaka 1216 is definitely close to your location. Learn physical address, location, contact number, routing number, SWIFT code, service hours and what times and days this branch will be open and closed. Stay connected to the branch and have experience with its best services.
Bangladesh Krishi Bank | |
Mirpur Branch | |
Sony Super Market, Mirpur 1, Dhaka 1216 | |
16129 | |
mgrmirpur@krishibank..org.bd | |
4114 | |
BKBABDDH | |
035262989 | |
Dhaka | |
Sunday: 10:00 am - 4:00 pm Monday: 10:00 am - 4:00 pm Tuesday: 10:00 am - 4:00 pm Wednesday: 10:00 am - 4:00 pm Thursday: 10:00 am - 3:30 pm Friday: Closed Saturday: Closed | |
Sunday - Thursday | |
Friday - Saturday. Also remains off in the bank holidays, announced by the Government of Bangladesh. Find the bank holidays list here in 2024. |
Note: Branch service hours may vary and are subject to change without any notice by the respective bank.
All information about bank and branch displayed above is collected from respective bank's website or profile. Banksbd.org is not responsible if found any wrong or incomplete branch information in this page. If found any wrong information, please contact us so that we could update database in the shortest time.
Branch Name | Address | Routing |
---|---|---|
Ashulia Bazar | Ashulia Bazar, Savar, Dhaka | 035260257 |
Badda | Sha-77, Uttar Badda, Dhaka 1212 | 035260349 |
Balia | Balia, Dhamrai, Dhaka | 035260402 |
Balishwar | Upazilla Parishad Road, Balishwar, Dhamrai, Dhaka | 035260707 |
Banani Corporate | House No. 153, Road 11, Block E, Banani 1213 | 035260431 |
Bandurahat | Tokyo Mansion (2nd Floor), Bandura, Nawabganj, Dhaka | 035270676 |
Chawkbazar | 178 Water Workers Road, Chawkbazar, Dhaka 1211 | 035271275 |
Demra Bazar | Bawani High School, Kamargop, Demra, Dhaka | 035271488 |
Dhamrai | Dhamrai Bazar, Dhaka | 035261151 |
Dohar | Gahar Kazi Super Market, Joypara Bazar, Dohar, Dhaka | 035272058 |
Farashganj | 25 BK Das Road, Farashganj, Dhaka 1100 | 035272232 |
Hazratpur | Hazratpur, Itavara, Keraniganj, Dhaka | 035272658 |
Jurain | House No. 1/B, Road No. 59, Jurain, Kadamtali, Dhaka | 035273310 |
Kamrangirchar | Plot No. 648, Sultanpur, Kamrangirchar, Dhaka | 035273581 |
Karwan Bazar Corporate | Latif Tower, 47 Karwan Bazar C/A, Dhaka 1215 | 035262534 |
Keraniganj | Zinzira, Keraniganj, Dhaka | 035273644 |
Khamarbari | Farmgate, Tajgaon, Dhaka 1215 | 035262592 |
Komarganjhat | Komarganj, Nawabganj, Dhaka | 035273707 |
Nandipara Bazar | Shahabuddin Market, Nandipara Bazar, Khilgaon, Dhaka | 035274601 |
Nawabganj | Isamoti Plaza, Bagmara, Nawabganj, Dhaka | 035274698 |
Principal | 83-85 Motijheet C/A, Dhaka 1000 | 035273910 |
Savar | Sugandha Super Market, Savar Bazar, Dhaka | 035264095 |
Shanirakhra | Gobindapur, Dania, Jatrabari, Dhaka | 035276317 |
Shaymoli | Shaymoli, Sher-e-Bangla Nagar, Dhaka | 035264303 |
Sholla Bazar | Sholla, Nawabganj, Dhaka | 035276496 |
Staff College | Plot No. 3, Section 13, Mirpur, Dhaka 1216 | 035264545 |
Tajmahal Road | 32 Tajmahal Road, Mohammadpur, Dhaka 1207 | 035264453 |
Uttara | Nawab Habibullah Model School & Collage, Plot No. 3, Shahjalal Avenue, Sector 4, Azampur, Uttara Model Town, Uttara, Dhaka 1230 | 035264637 |
KRISHI means Agriculture. Bangladesh Krishi Bank (BKB) is a 100% Government owned specialized bank in Bangladesh. Since its inception, BKB is financing in agricultural sector remarkably. BKB also performs commercial banking. People working abroad can easily send money home through our Taka Drawing Arrangement. The major occupation of the people of Bangladesh is "Krishi". Krishi is a Bengali word which means "Agriculture". About 85% of the population depends directly or indirectly on agriculture which contributes a significant portion to GDP.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 120.47 |
Euro (EUR) | ৳ 127.12 |
British Pound (GBP) | ৳ 152.93 |
Australian Dollar (AUD) | ৳ 77.75 |
Canadian Dollar (CAD) | ৳ 85.93 |
Swiss Franc (CHF) | ৳ 135.25 |
Japanese Yen (JPY) | ৳ 0.77 |
Saudi Arabian Riyal (SAR) | ৳ 32.06 |
Indian Rupee (INR) | ৳ 1.43 |
Thai Baht (THB) | ৳ 3.43 |