To find a branch of Bangladesh Krishi Bank nearby you in Tangail; Kalihati would be your best choice which is located at Kalihati Bazar, Tangail is definitely close to your location. Learn physical address, location, contact number, routing number, SWIFT code, service hours and what times and days this branch will be open and closed. Stay connected to the branch and have experience with its best services.
Bangladesh Krishi Bank | |
Kalihati Branch | |
Kalihati Bazar, Tangail | |
16129 | |
mgrkalihati@krishibank.org.bd | |
5022 | |
BKBABDDH | |
035931302 | |
Tangail | |
Sunday: 10:00 am - 4:00 pm Monday: 10:00 am - 4:00 pm Tuesday: 10:00 am - 4:00 pm Wednesday: 10:00 am - 4:00 pm Thursday: 10:00 am - 3:30 pm Friday: Closed Saturday: Closed | |
Sunday - Thursday | |
Friday - Saturday. Also remains off in the bank holidays, announced by the Government of Bangladesh. Find the bank holidays list here in 2024. |
Note: Branch service hours may vary and are subject to change without any notice by the respective bank.
All information about bank and branch displayed above is collected from respective bank's website or profile. Banksbd.org is not responsible if found any wrong or incomplete branch information in this page. If found any wrong information, please contact us so that we could update database in the shortest time.
Branch Name | Address | Routing |
---|---|---|
Alokdia | Alokdia, Madhupur, Tangail 1996 | 035930132 |
Awliabad | Awliabad, Kalihati, Tangail 1978 | 035930282 |
Balla Bazar | Balla Bazar, Kalihati, Tangail 1980 | 035930316 |
Bangra | Bangra, Kalihati, Tangail 1970 | 035930345 |
Basail | Basail Bazar, Tangail | 035930374 |
Batholishadi Bazar | Batholishadi Bazar, Basail, Tangail | 035930129 |
Bhabkhanda Bazar | Bhabkhanda Bazar, Mirzapur, Tangail 1940 | 035930408 |
Bhadra Bazar | Bhadra Bazar, Nagarpur, Tangail 1937 | 035930437 |
Bhuapur | Bus Stand, Bhuapur, Tangail | 035930466 |
Charpara Bazar | Merwaghona, Delduar, Tangail 1910 | 035930529 |
Delduar | Delduar, Tangail | 035930587 |
Dhanbari | Kendua Road, Dhanbari, Tangail | 035930679 |
Elenga | Elenga Bazar, Kalihati, Tangail | 035930824 |
Ghatail | Ghatail Bazar, Ghatail, Tangail | 035930916 |
Gopalpur | Bus Stand, Gopalpur, Tangail | 035931007 |
Goyhatta Bazar | Goyhatta Bazar, Nagarpur, Tangail 1936 | 035931065 |
Hatubhanga | Hatubhanga, Chiteshwari, Mirzapur, Tangail 1946 | 035931128 |
Jhawail Bazar | Jhawail Bazar, Gopalpur, Gopalpur Tangail 1900 | 035931210 |
Kachua Bazar | Kachua Bazar, Sakhipur, Tangail 1951 | 035931249 |
Kakraid | Kakraid, Madhupur, Tangail 1996 | 035931278 |
Karatia | Karatia Bazar, Tangail | 035931360 |
Madhupur | Madhupur, Tangail | 035931481 |
Mirzapur | Mirzapur, Tangail | 035931515 |
Mogra Bazar | Mogra Bazar, Kalihati, Tangail 1900 | 035930082 |
Nagarpur | Nagarpur, Tangail | 035931694 |
Nalua Bazar | Nalua Bazar, Sakhipur, Tangail 1950 | 035931728 |
Porabari | Plot No. 315, Kendua, Porabari, Tangail | 035931999 |
Sahabatpur Bazar | Sahabatpur Bazar, Nagarpur, Tangail 1939 | 035932080 |
Sajanpur | Sajanpur, Gopalpur, Tangail 1990 | 035932114 |
Sakhipur | Kachua Road, Sakhipur, Tangail | 035932206 |
Shimla Bazar | Shimla, Gopalpur, Tangail 1993 | 035932235 |
Sholakuri Bazar | Sholakuri, Madhupur, Tangail | 035930095 |
Singuria Bazar | Singuria Bazar, Bhuapur, Tangail | 035930190 |
Takterchala Bazar | Takter Chala, Hatibandha, Sakhipur, Tangail | 035930145 |
Tangail | Panchani Bazar, Tangail 1900 | 035932293 |
KRISHI means Agriculture. Bangladesh Krishi Bank (BKB) is a 100% Government owned specialized bank in Bangladesh. Since its inception, BKB is financing in agricultural sector remarkably. BKB also performs commercial banking. People working abroad can easily send money home through our Taka Drawing Arrangement. The major occupation of the people of Bangladesh is "Krishi". Krishi is a Bengali word which means "Agriculture". About 85% of the population depends directly or indirectly on agriculture which contributes a significant portion to GDP.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 120.47 |
Euro (EUR) | ৳ 127.12 |
British Pound (GBP) | ৳ 152.93 |
Australian Dollar (AUD) | ৳ 77.75 |
Canadian Dollar (CAD) | ৳ 85.93 |
Swiss Franc (CHF) | ৳ 135.25 |
Japanese Yen (JPY) | ৳ 0.77 |
Saudi Arabian Riyal (SAR) | ৳ 32.06 |
Indian Rupee (INR) | ৳ 1.43 |
Thai Baht (THB) | ৳ 3.43 |