There are total 35 sub branches of Al-Arafah Islami Bank PLC situated in 18 districts in Bangladesh. You may browse the sub branches by districts or pick your nearby sub branch directly from the list below. Following table of all Al-Arafah Islami Bank sub branches will help you to have any particular sub branch address with location, telephone number, routing number, SWIFT code and other related information. Clicking any district names will provide you another list of sub branches in that particular district and so on any sub branch names will show you total sub branch information directly. We have arranged the list firstly by district names and secondly by sub branch names alphabetically.
Sub Branch Name | District | Address |
---|---|---|
Digraz Bazar | Bagerhat | Digraj Bazar, Borirbazar, Mongla, Bagerhat |
Foyla Bazar | Bagerhat | Dhaldha, Foyla Bazar, Rampal, Bagerhat |
Jugirghol | Bhola | Jugirghol, Bhola Sadar, Bhola |
Kasba | Brahmanbaria | Fazlul Haque Tower, Holding No. 89, Puratan Bazar, Kasba, Brahmanbaria |
Kaliapara Bazar | Chandpur | Aman Plaza, Kachua-Kaliapara Road, Shahrasti, Chandpur |
Faillatali | Chattogram | Rokeya Center, Holding No. 890/H/1955, Pahartali, Chattogram |
Kathgor Bazar | Chattogram | Shirajnur Shopping Center, Holding No. 1629/2411, Patenga, Chattogram |
Sarkarhat | Chattogram | Sarkarhat, Mirzapur, Hathazari, Chattogram |
Teri Bazar | Chattogram | Islam Super Market, Holding No. 618/739, Teri Bazar, Chawkbazar, Chattogram |
Amratali Bazar | Cumilla | Haji Atar Ali Market, Amratali, South Shilmori, Barura, Cumilla |
Daudkandi | Cumilla | Daudkandi, Cumilla |
Dhorkora Bazar | Cumilla | Dhorkora Bazar, Chauddagram, Cumilla |
Dollai Nawabpur | Cumilla | Barkoi, Dollai Nawabpur, Chandina, Cumilla |
Nimsar | Cumilla | Wadud Center, Nimsar Bazar, Burichang, Cumilla |
Basila | Dhaka | Basila, Mohammadpur, Dhaka 1207 |
Dhaka Uddan | Dhaka | Lutfa Tower, Holding No. 53, Haji Dil Gani Road, Mohammadpur, Dhaka 1207 |
South Banasree | Dhaka | South Banasree, Khilgaon, Dhaka 1219 |
Atharomail Bazar | Khulna | Al-Amin Super Market, Atharomail Bazar, Magoraghona, Dumuria, Khulna |
KDA New Market | Khulna | Star Plaza, Holding No. 4/1, KDA Approach Road, New Market, Khulna |
Dalal Bazar | Lakshmipur | Dalal Bazar, Lakshmipur Sadar, Lakshmipur |
Rajnagar | Moulvibazar | Box Villa, Upazila Road, Rajnagar, Moulvibazar |
Mina Bazar | Naogaon | Bashbari, Tetolia, Porsha, Naogaon |
Panchagarh | Panchagarh | Rafijul Haque Plaza, Tetulia Road, Panchagarh Sadar, Panchagarh |
Mirukhali Bazar | Pirojpur | Mirukhali Bazar, Mathbaria, Pirojpur |
Safa Bazar | Pirojpur | Masjid Market, Safa Bazar, Mathbaria, Pirojpur |
Pirganj | Rangpur | Binti Motors, Thana Road, Pirganj, Rangpur |
Kaliganj | Satkhira | A Ali Plaza, Thana Road, Kaliganj, Satkhira |
Tala | Satkhira | Tala, Satkhira |
Gharishar | Shariatpur | Gharishar Bazar, Naria, Shariatpur |
Bishwanath | Sylhet | Foyjur Rahman Market, Puran Bazar, Bishwanath, Sylhet |
Kanaighat | Sylhet | An-Noor Tower, Uttar Bazar Road, Khanaighat, Sylhet |
Lama Bazar | Sylhet | Khaled Mansion, VIP Road, Lama Bazar, Sylhet |
Tajpur Bazar | Sylhet | Paul Tower, Kashipara Road, Tajpur Bazar, Osmani Nagar, Sylhet |
Dhanbari | Tangail | Tetultola, Bus Stand, Dhanbari, Tangail |
Karatia | Tangail | Ansary Complex, Karatia Hat, Tangail |
With the objective of achieving success here and hereafter by pursuing the way directed by Allah and the path shown by His Rasul (SM), Al Arafah Islami Bank PLC was registered as a private limited company on 18 June 1995 and the inaugural ceremony took place on 27 September 1995. The authorized capital of the Bank is Tk.15000.00 million and the paid up capital is Tk. 8343.24 million as on 31.12.2013. Renowned Islamic Scholars and pious businessmen of the country are the sponsors of the Bank. 100% of paid up capital is being owned by indigenous shareholders. It has achieved a continuous profit and declared a good dividend over the years. High quality customer service through the integration of modern technology and new products is the tool of the bank to achieve success. The bank has a diverse array of carefully tailored products and services to satisfy customer needs.
The Bank is committed to contribute significantly to the national economy. It has made a positive contribution towards the socio economic development of the country with 119 branches of which 23 is AD throughout the country. The vision of the bank is to be a pioneer in Islami Banking in Bangladesh and contribute significantly to the growth of the national economy.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.31 |
Euro (EUR) | ৳ 124.22 |
British Pound (GBP) | ৳ 152.24 |
Australian Dollar (AUD) | ৳ 74.30 |
Canadian Dollar (CAD) | ৳ 82.87 |
Swiss Franc (CHF) | ৳ 132.43 |
Japanese Yen (JPY) | ৳ 0.76 |
Saudi Arabian Riyal (SAR) | ৳ 31.77 |
Indian Rupee (INR) | ৳ 1.40 |
Thai Baht (THB) | ৳ 3.48 |