The bank routing number is a nine-digit identification number assigned to financial institutions and this number identifies the specific financial institution upon which a payment is drawn. This very special unique code is generated with the combination of 3 digits bank code, 2 digits district code, 3 digits branch code and at last 1 check digit. This number is also printed on the bottom-left of your bank cheque pages.
There are total 212 branch routing numbers of Al-Arafah Islami Bank PLC situated in 57 districts in Bangladesh. Here is a list of all routing numbers listed firstly by district names and secondly by branch names alphabetically.
Branch Names | Districts | Routing No. |
---|---|---|
Bagerhat Branch | Bagerhat | 015010072 |
Mongla Branch | Bagerhat | 015010948 |
Sharankhola Branch | Bagerhat | 015011305 |
Bandarban Branch | Bandarban | |
Barguna Branch | Barguna | 015040134 |
Patharghata Branch | Barguna | 015040671 |
Banaripara Branch | Barishal | 015060251 |
Barishal Branch | Barishal | 015060280 |
Bhola Branch | Bhola | 015090100 |
Bogura Branch | Bogura | 015100379 |
Sherpur Branch | Bogura | 015102748 |
Akhaura SME Branch | Brahmanbaria | 015120054 |
Ashuganj Branch | Brahmanbaria | 015120104 |
Brahmanbaria Branch | Brahmanbaria | 015120438 |
Kutibazar Branch | Brahmanbaria | 015121095 |
Nabinagar Branch | Brahmanbaria | 015121361 |
Tantarbazar SME Branch | Brahmanbaria | 015121879 |
Hajiganj Branch | Chandpur | 015130886 |
Rahimanagar Branch | Chandpur | 015131698 |
Chapainawabganj Branch | Chapainawabganj | 15700258 |
Agrabad Branch | Chattogram | 015150132 |
Aman Bazar Branch | Chattogram | 015150253 |
Anderkilla Branch | Chattogram | 015157630 |
Anwara Branch | Chattogram | 15150837 |
Azadibazar Branch | Chattogram | 015150732 |
Bahaddarhat Branch | Chattogram | 015150790 |
Bandartila Branch | Chattogram | 015150945 |
Bhatiary Branch | Chattogram | 015151210 |
Boalkhali Branch | Chattogram | 015151302 |
Chambal Branch | Chattogram | 015150574 |
Chawkbazar Branch | Chattogram | 015151728 |
Dohazari Branch | Chattogram | 015152569 |
Firingi Bazar Branch | Chattogram | 015150932 |
Gohira Branch | Chattogram | 015153018 |
Halishahar Branch | Chattogram | 015153168 |
Hathazari Branch | Chattogram | 015153221 |
Jamalkhan Branch | Chattogram | 015150811 |
Jubilee Road Branch | Chattogram | 015153647 |
Kadamtoli Branch | Chattogram | 015153739 |
Karnaphuli Branch | Chattogram | 015150329 |
Khatunganj Branch | Chattogram | 015154275 |
Lichubagan Branch | Chattogram | 015154633 |
Muradpur Branch | Chattogram | 015155324 |
Nazumia Hat Branch | Chattogram | 015155629 |
OR Nizam Road Branch | Chattogram | 015155803 |
Padua Bazar Branch | Chattogram | 015150237 |
Pahartali Branch | Chattogram | 015155924 |
Patherhat Branch | Chattogram | 015156136 |
Patiya Branch | Chattogram | 015156165 |
Shantirhat Branch | Chattogram | 015157243 |
Shiberhat Branch | Chattogram | 015157306 |
Sitakunda Branch | Chattogram | 015157393 |
Station Road Branch | Chattogram | 015157519 |
Chuadanga Branch | Chuadanga | 015180199 |
Court Bazar Branch | Cox's Bazar | |
Cox's Bazar Branch | Cox's Bazar | 015220259 |
Eidgaon Branch | Cox's Bazar | 015220404 |
Pekua Branch | Cox's Bazar | 015220059 |
Teknaf Branch | Cox's Bazar | 015220912 |
Barura Branch | Cumilla | 015190497 |
Bizra Bazar Branch | Cumilla | 015190705 |
Chandina Branch | Cumilla | 015190884 |
Companiganj Branch | Cumilla | 015191425 |
Cumilla Branch | Cumilla | 015191159 |
Gallai Branch | Cumilla | 015192024 |
Gouripur Branch | Cumilla | 015192116 |
Laksham Branch | Cumilla | 015192716 |
Nangalkot Branch | Cumilla | 015193252 |
Abdullahpur SME Branch | Dhaka | 015260051 |
Amin Bazar Branch | Dhaka | 015260130 |
Atibazar Branch | Dhaka | 015270346 |
Azampur Branch | Dhaka | 015261250 |
Banani Branch | Dhaka | 015260435 |
Bangla Motor Branch | Dhaka | 15270854 |
Bashabo Branch | Dhaka | 015270638 |
Bashundhara Branch | Dhaka | 015260556 |
Dakshin Khan Branch | Dhaka | 015260914 |
Dhanmondi Branch | Dhaka | 015261184 |
Dilkusha Branch | Dhaka | 015271903 |
Gulshan Branch | Dhaka | 015261726 |
Gulshan Link Road Branch | Dhaka | 015260301 |
Hazaribagh Branch | Dhaka | 015261968 |
Head Office Corporate Branch | Dhaka | 015272694 |
Hemayetpur Branch | Dhaka | 015262059 |
Islampur Branch | Dhaka | 015272986 |
Jamgora Branch | Dhaka | 015261263 |
Jatrabari Branch | Dhaka | 015273222 |
Kaliganj Branch | Dhaka | 015273464 |
Kamrangirchar Branch | Dhaka | 015273585 |
Karwan Bazar Branch | Dhaka | 015262538 |
Kathgora Bazar Branch | Dhaka | 015260093 |
Keraniganj Branch | Dhaka | 015273648 |
Khilkhet Branch | Dhaka | 015260743 |
Kolatia SME Branch | Dhaka | 015271495 |
Konapara Branch | Dhaka | 015273743 |
Manda Branch | Dhaka | 015262875 |
Mirpur Branch | Dhaka | 015262983 |
Mirpur 10 Branch | Dhaka | 015263137 |
Mohakhali Branch | Dhaka | 015263195 |
Mohammadpur Krishi Market Branch | Dhaka | 015263379 |
Motijheel Branch | Dhaka | 015274247 |
Motijheel Corporate Branch | Dhaka | 015271390 |
Mouchak Branch | Dhaka | 015274397 |
Moulvibazar Branch | Dhaka | 015274421 |
Nandipara Branch | Dhaka | 015274605 |
Natun Bazar Branch | Dhaka | 015263429 |
Nawabpur Road Branch | Dhaka | 015274726 |
New Elephant Road Branch | Dhaka | 015263490 |
New Market Branch | Dhaka | 015270546 |
North South Road Branch | Dhaka | 015275112 |
Pallabi Branch | Dhaka | 015263582 |
Panthapath Branch | Dhaka | 015263616 |
Pragati Sarani Branch | Dhaka | 015263708 |
Rampura Branch | Dhaka | 015263911 |
Ruhitpur Branch | Dhaka | 015270054 |
Shantinagar Branch | Dhaka | 015276340 |
Shyamoli Branch | Dhaka | 015264307 |
Sonargaon Janapath Road Branch | Dhaka | 015260080 |
South Jatrabari Branch | Dhaka | 015273248 |
Tejgaon Branch | Dhaka | 015264486 |
Uttara Model Town Branch | Dhaka | 015264699 |
VIP Road Branch | Dhaka | 015276858 |
Dinajpur Branch | Dinajpur | 015280673 |
Faridpur Branch | Faridpur | 015290526 |
Feni Branch | Feni | 015300524 |
Palashbari Branch | Gaibandha | 015321095 |
Barmi Branch | Gazipur | 015330086 |
Fulbaria Branch | Gazipur | 015330099 |
Gazipur Branch | Gazipur | 015330523 |
Joydebpur Branch | Gazipur | 015330736 |
Kaliakair Branch | Gazipur | 015330794 |
Kapasia Branch | Gazipur | 015330886 |
Tongi Branch | Gazipur | 015331630 |
Madhabpur SME Branch | Habiganj | 015360898 |
Jamalpur Branch | Jamalpur | 015390855 |
Benapole Branch | Jashore | 015410285 |
Jashore Branch | Jashore | 015410948 |
Monirampur Branch | Jashore | 015411518 |
Noapara Branch | Jashore | 015411639 |
Jhalakathi Branch | Jhalakathi | 015420312 |
Jhenaidah Branch | Jhenaidah | 015440642 |
Matiranga Branch | Khagrachari | 015460222 |
Chuknagar Branch | Khulna | 015470559 |
Daulatpur Branch | Khulna | 015470704 |
Gallamari Branch | Khulna | 015470883 |
Khulna Branch | Khulna | 015471545 |
Terokhada Branch | Khulna | 015472652 |
Bhairab Branch | Kishoreganj | 015481243 |
Kushtia Branch | Kushtia | 015500940 |
Poradah Branch | Kushtia | 015501365 |
Lakshmipur Branch | Lakshmipur | 015510730 |
Lalmonirhat Branch | Lalmonirhat | 015520467 |
Mustafapur Branch | Madaripur | 015540555 |
Tekerhat Branch | Madaripur | 015540768 |
Magura Branch | Magura | 015550558 |
Manikganj Branch | Manikganj | 015560614 |
Bamondi Branch | Meherpur | 015570109 |
Moulvibazar Branch | Moulvibazar | 015580281 |
Sreemangal Branch | Moulvibazar | 015581422 |
Baligaon Branch | Munshiganj | 015590134 |
Bhagyakul Branch | Munshiganj | 015590318 |
Louhajang Branch | Munshiganj | 015590855 |
Rampal Branch | Munshiganj | 015591175 |
Masterbari Branch | Mymensingh | 015610151 |
Mymensingh Branch | Mymensingh | 015611750 |
Mohadebpur Branch | Naogaon | 015641096 |
Araihazar Branch | Narayanganj | 015670041 |
Bandar SME Branch | Narayanganj | 015670175 |
Gawsia Branch | Narayanganj | 015670212 |
Mograpara Branch | Narayanganj | 015671066 |
Narayanganj Branch | Narayanganj | 015671187 |
Nayapur Branch | Narayanganj | 015671224 |
Pagla Branch | Narayanganj | 015671303 |
Signboard Branch | Narayanganj | 015670320 |
Bhelanagar Branch | Narsingdi | 015681393 |
Madhabdi Branch | Narsingdi | 015680673 |
Panchdona SME Branch | Narsingdi | 015680860 |
Natore Branch | Natore | 015691091 |
Netrokona Branch | Netrokona | 015720733 |
Saidpur Branch | Nilphamari | 015730794 |
Bashurhat SME Branch | Noakhali | 015750266 |
Chowmuhani Branch | Noakhali | 015750679 |
Hatiya Branch | Noakhali | 015751036 |
Maijdee Court Branch | Noakhali | 015751573 |
Pabna Branch | Pabna | 015761789 |
Alipur Branch | Patuakhali | 015780052 |
Patuakhali Branch | Patuakhali | 015781093 |
Bhandaria Branch | Pirojpur | 015790134 |
Mothbaria Branch | Pirojpur | 015790521 |
Pirojpur Branch | Pirojpur | 015790763 |
Rajbari Branch | Rajbari | 015820738 |
Rajshahi Branch | Rajshahi | 015811934 |
Rangamati Branch | Rangamati | 015840521 |
Badarganj SME Branch | Rangpur | 015850179 |
Rangpur Branch | Rangpur | 015851457 |
Jhaudanga Branch | Satkhira | 015870559 |
Kalaroa Branch | Satkhira | 015870588 |
Nalta Branch | Satkhira | 015870054 |
Satkhira Branch | Satkhira | 015871095 |
Shyamnagar Branch | Satkhira | 015871211 |
Kazirhat Branch | Shariatpur | 015860419 |
Shahjadpur Branch | Sirajganj | 015881906 |
Ambarkhana Branch | Sylhet | 015910048 |
Beanibazar Branch | Sylhet | 015910314 |
Dakshin Surma Branch | Sylhet | 015913445 |
Laldighirpar Branch | Sylhet | 015912509 |
Shahjalal Uposhahar Branch | Sylhet | 015913258 |
Zindabazar Branch | Sylhet | 015914152 |
Elenga Branch | Tangail | 015930828 |
Sakhipur Branch | Tangail | 015932200 |
Tangail Branch | Tangail | 015932297 |
Thakurgaon Branch | Thakurgaon | 015940971 |
With the objective of achieving success here and hereafter by pursuing the way directed by Allah and the path shown by His Rasul (SM), Al Arafah Islami Bank PLC was registered as a private limited company on 18 June 1995 and the inaugural ceremony took place on 27 September 1995. The authorized capital of the Bank is Tk.15000.00 million and the paid up capital is Tk. 8343.24 million as on 31.12.2013. Renowned Islamic Scholars and pious businessmen of the country are the sponsors of the Bank. 100% of paid up capital is being owned by indigenous shareholders. It has achieved a continuous profit and declared a good dividend over the years. High quality customer service through the integration of modern technology and new products is the tool of the bank to achieve success. The bank has a diverse array of carefully tailored products and services to satisfy customer needs.
The Bank is committed to contribute significantly to the national economy. It has made a positive contribution towards the socio economic development of the country with 119 branches of which 23 is AD throughout the country. The vision of the bank is to be a pioneer in Islami Banking in Bangladesh and contribute significantly to the growth of the national economy.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.39 |
Euro (EUR) | ৳ 125.53 |
British Pound (GBP) | ৳ 151.61 |
Australian Dollar (AUD) | ৳ 76.88 |
Canadian Dollar (CAD) | ৳ 84.94 |
Swiss Franc (CHF) | ৳ 135.18 |
Japanese Yen (JPY) | ৳ 0.79 |
Saudi Arabian Riyal (SAR) | ৳ 31.78 |
Indian Rupee (INR) | ৳ 1.41 |
Thai Baht (THB) | ৳ 3.50 |