To find a branch of Agrani Bank nearby you in Khulna; Jessore Road would be your best choice which is located at Khan A Sobur Road, Sonadanga, Khulna 9100 is definitely close to your location. Learn physical address, location, contact number, routing number, SWIFT code, service hours and what times and days this branch will be open and closed. Stay connected to the branch and have experience with its best services.
Agrani Bank PLC | |
Jessore Road Branch | |
Khan A Sobur Road, Sonadanga, Khulna 9100 | |
+880 2 9566153, 9566154 | |
010471124 | |
AGBKBDDH | |
Khulna | |
Sunday: 10:00 am - 4:00 pm Monday: 10:00 am - 4:00 pm Tuesday: 10:00 am - 4:00 pm Wednesday: 10:00 am - 4:00 pm Thursday: 10:00 am - 3:30 pm Friday: Closed Saturday: Closed | |
Sunday - Thursday | |
Friday - Saturday. Also remains off in the bank holidays, announced by the Government of Bangladesh. Find the bank holidays list here in 2024. |
Note: Branch service hours may vary and are subject to change without any notice by the respective bank.
All information about bank and branch displayed above is collected from respective bank's website or profile. Banksbd.org is not responsible if found any wrong or incomplete branch information in this page. If found any wrong information, please contact us so that we could update database in the shortest time.
Branch Name | Address | Routing |
---|---|---|
Baikali | Baikali Bazar, Khalispur, Khulna 9000 | 010470075 |
Bandargati | Haji Islami Link Road, Sonadanga, Khulna 9100 | 010470138 |
Banka Bazar | Banka Bazar, Paikgacha, Khulna 9281 | 010470196 |
Batbuina Bazar | Batbunia Bazar, Dacop, Khulna 9270 | 010470288 |
Bazua Bazar | Union Council Building, Bazua, Dacop, Khulna 9272 | 010470109 |
Chuknagar | Khulna-Jessore-Satkira Road, Chuknagar, Dumuria, Khulna 9250 | 010470554 |
Clay Road | Khan A Sobur Road, Kotwali, Khulna 9100 | 010470583 |
Daulatpur | Khan A Sobur Road, Daulatpur, Khulna 9202 | 010470709 |
Farazipara | Sher-e-Bangla Road, Kotwali, Khulna 9100 | 010470820 |
Goalpara | Goalpara Station Road, Khalishpur, Khulna 9000 | 010470912 |
Jaigir Mohal | Jaigir Mohal, Amadi, Koyra, Khulna 9291 | 010471061 |
Kapilmuni | Jafar Aulia Sarak, Kapilmuni Bazar, Paikgachha, Khulna 9282 | 010471274 |
Kazdia | Kazdia Bazar, Alaipur, Rupsa, Khulna 9240 | 010471366 |
Khalishpur | BIDC Road, Khalishpur, Khulna 9000 | 010471458 |
Khan Jahan Ali Road | Khan Jahan Ali Road, Kotwali, Khulna 9100 | 010471487 |
Khulna Medical College | Medical College, Boyra, Sonadanga, Khulna 9100 | 010471632 |
Khulna New Market | KDA New Market, Sonadanga, Khulna 9100 | 010471216 |
Khulna University | University Campus, Khulna University, Batiagata, Khulna 9208 | 010471690 |
Liakatnagar | Rupsa Stand Road, Khulna Shipyard, Kotwali, Khulna 9201 | |
Maheshwarpasha | Maheshwar Pasha Bazar, Daulatpur, Khulna 9203 | 010471908 |
Neval Base | Wireless Approch Road, Khalispur, Khulna 9000 | 010471966 |
Phulbari Gate | Phulbari Gate, Daulatpur, Khan Jahan Ali, Khulna 9202 | 010472110 |
Phultala | Khulna-Jessore Road, Phultala, Khulna 9210 | 010472149 |
Rupsa | Rupsa Stand Road, Kotwali, Khulna 9100 | 010472352 |
Shaikpura | Shaikpura Bazar, Sheali, Terokhada, Khulna 9230 | 010472507 |
SI Road | 15 Sir Iqbal Road, Khulna 9100 | 010472381 |
SR Road | Shamsur Rahman Road, Kotwali, Khulna 9100 | 010472415 |
Terokhada | Fazlul Haque Pilot School, Terokhada, Khulna 9230 | 010472657 |
Agrani Bank PLC is a leading commercial bank with 922 outlets strategically located in almost all the commercial areas throughout Bangladesh, overseas Exchange Houses and hundreds of overseas Correspondents. This bank came into being as a Public Limited Company on May 17, 2007 with a view to take over the business, assets, liabilities, rights and obligations. Agrani Bank Limited is governed by a Board of Directors consisting of 12 members headed by a Chairman. The bank has 11 Circle offices, 34 Divisions in head office, 62 zonal offices and 922 branches including 27 corporate and 40 authorized dealer branches.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.39 |
Euro (EUR) | ৳ 125.53 |
British Pound (GBP) | ৳ 151.61 |
Australian Dollar (AUD) | ৳ 76.88 |
Canadian Dollar (CAD) | ৳ 84.94 |
Swiss Franc (CHF) | ৳ 135.18 |
Japanese Yen (JPY) | ৳ 0.79 |
Saudi Arabian Riyal (SAR) | ৳ 31.78 |
Indian Rupee (INR) | ৳ 1.41 |
Thai Baht (THB) | ৳ 3.50 |