The bank routing number is a nine-digit identification number assigned to financial institutions and this number identifies the specific financial institution upon which a payment is drawn. This very special unique code is generated with the combination of 3 digits bank code, 2 digits district code, 3 digits branch code and at last 1 check digit. This number is also printed on the bottom-left of your bank cheque pages.
There are total 104 branch routing numbers of AB Bank PLC situated in 36 districts in Bangladesh. Here is a list of all routing numbers listed firstly by district names and secondly by branch names alphabetically.
Branch Names | Districts | Routing No. |
---|---|---|
Barisal Branch | Barishal | 020060288 |
Bogra Branch | Bogura | 020100377 |
Ashuganj Branch | Brahmanbaria | 020120102 |
Brahmanbaria Branch | Brahmanbaria | 020120436 |
Chandpur Branch | Chandpur | 020130318 |
Chapai Nawabganj Branch | Chapai Nawabganj | 020700256 |
Agrabad Branch | Chattogram | 020150130 |
Anderkilla Branch | Chattogram | 020150493 |
Bahaddarhat Branch | Chattogram | 020150798 |
Banshkhali Branch | Chattogram | 020150972 |
Boalkhali Branch | Chattogram | 020151300 |
CDA Avenue Branch | Chattogram | 020151489 |
Chaturi Branch | Chattogram | 020151876 |
Chawk Bazar Branch | Chattogram | 020151939 |
Dewanhat Branch | Chattogram | 020152446 |
EPZ Branch | Chattogram | 020151571 |
Hathazari Branch | Chattogram | 020153229 |
Jubilee Road Branch | Chattogram | 020153645 |
Khatunganj Branch | Chattogram | 020154273 |
Khulshi Branch | Chattogram | 020154365 |
Lohagara Branch | Chattogram | 020154660 |
Momin Road Branch | Chattogram | 020155269 |
Nazu Meah Hat Branch | Chattogram | 020155627 |
Pahartoli Branch | Chattogram | 020155922 |
Patherhat Branch | Chattogram | 020156134 |
Port Connecting Road Branch | Chattogram | 020156255 |
Sandwip Branch | Chattogram | 020156918 |
Sitakunda Branch | Chattogram | 020157391 |
Station Road Branch | Chattogram | 020157517 |
Chakaria Branch | Cox's Bazar | 020220165 |
Cox's Bazar Branch | Cox's Bazar | 020220257 |
Teknaf Branch | Cox's Bazar | 020220910 |
Comilla Branch | Cumilla | 020191157 |
Banani Branch | Dhaka | 020260433 |
Bandura Branch | Dhaka | 020270649 |
Bashundhara Branch | Dhaka | 020260554 |
Dhanmondi Branch | Dhaka | 020261182 |
Garib-e-Newaz Avenue Branch | Dhaka | 020261645 |
Gulshan Branch | Dhaka | 020261724 |
Imamganj Branch | Dhaka | 020272805 |
Islami Banking Branch | Dhaka | 020272926 |
Islampur Branch | Dhaka | 020272984 |
Jatrabari Branch | Dhaka | 020273220 |
Jinjira Branch | Dhaka | 020277097 |
Joypara Branch | Dhaka | 020273288 |
Kakrail Branch | Dhaka | 020273370 |
Kalampur Branch | Dhaka | 020262444 |
Kalatiya Branch | Dhaka | 020273433 |
Kamrangirchar Branch | Dhaka | 020273583 |
Karwan Bazar Branch | Dhaka | 020262536 |
Malibagh Branch | Dhaka | 020273941 |
Mirpur Branch | Dhaka | 020262981 |
Mohakhali Branch | Dhaka | 020263193 |
Motijheel Branch | Dhaka | 020274245 |
Nawabpur Road Branch | Dhaka | 020274724 |
New Elephant Road Branch | Dhaka | 020263498 |
North South Road Branch | Dhaka | 020275110 |
Principal Branch | Dhaka | 020275352 |
Progati Sharani Branch | Dhaka | 020263706 |
Rokeya Sharani Branch | Dhaka | 020264000 |
Savar Branch | Dhaka | 020264097 |
Shyamoli Branch | Dhaka | 020264305 |
Uttara Branch | Dhaka | 020264639 |
Dinajpur Branch | Dinajpur | 020280671 |
Faridpur Branch | Faridpur | 020290524 |
Feni Branch | Feni | 020300522 |
Board Bazar Branch | Gazipur | 020330226 |
Chandra Branch | Gazipur | 020330400 |
Tongi Branch | Gazipur | 020331638 |
Habiganj Branch | Habiganj | 020360612 |
Madhabpur Branch | Habiganj | 020360883 |
Benapole Branch | Jashore | 020410283 |
Jessore Branch | Jashore | 020410946 |
Jhikargacha Branch | Jashore | 020411095 |
Jhenaidah Branch | Jhenaidah | 020440640 |
Khulna Branch | Khulna | 020471543 |
Austagram Branch | Kishoreganj | 020480071 |
Bhairab Bazar Branch | Kishoreganj | 020480226 |
Kushtia Branch | Kushtia | 020500948 |
Lalmonirhat Branch | Lalmonirhat | 020520465 |
Paril Branch | Manikganj | 020560083 |
Moulvibazar Branch | Moulvibazar | 020581183 |
Sreemangal Branch | Moulvibazar | 020581725 |
Mymensingh Branch | Mymensingh | 020611787 |
Seed Store Bazar Branch | Mymensingh | 020612094 |
Naogaon Branch | Naogaon | 020641186 |
Bhulta Branch | Narayanganj | 020670223 |
Narayanganj Branch | Narayanganj | 020671185 |
Pagla Branch | Narayanganj | 020671301 |
Madhabdi Branch | Narsingdi | 020680671 |
Saidpur Branch | Nilphamari | 020730792 |
Chaumuhani Branch | Noakhali | 020750677 |
Pabna Branch | Pabna | 020761787 |
Rajshahi Branch | Rajshahi | 020811932 |
Rangpur Branch | Rangpur | 020851455 |
Satkhira Branch | Satkhira | 020871093 |
Sirajganj Branch | Sirajganj | 020881870 |
Chhatak Branch | Sunamganj | 020900227 |
Boroikandi Branch | Sylhet | 020910525 |
Dargahgate Branch | Sylhet | 020911090 |
Garden Tower Branch | Sylhet | 020911487 |
Tajpur Branch | Sylhet | 020913827 |
VIP Road Branch | Sylhet | 020912657 |
Tangail Branch | Tangail | 020932295 |
AB Bank Limited, established in 1981, holds the distinction of being the first private commercial bank in Bangladesh. Founded in the wake of the country's economic liberalization, AB Bank was a pioneering entity that aimed to enhance financial services and promote economic growth through the provision of banking facilities to the private sector. The bank's inception marked a significant shift in the banking landscape of Bangladesh, which had been dominated by state-owned banks. With a focus on innovation and customer service, AB Bank quickly gained recognition for its commitment to modern banking practices.
Throughout its history, AB Bank has consistently expanded its services to meet the evolving needs of its customers. The bank offers a comprehensive range of financial products, including retail and corporate banking, trade finance, foreign exchange, and treasury services. Its retail banking division provides savings accounts, current accounts, fixed deposits, and personal loans, catering to individual customers' diverse financial needs. On the corporate front, AB Bank offers tailored solutions for businesses, including working capital financing, project financing, and cash management services, thereby supporting the growth of small and medium enterprises (SMEs) in the country.
AB Bank has also been at the forefront of digital banking in Bangladesh. Recognizing the importance of technology in enhancing customer experience, the bank has invested significantly in digital infrastructure. This includes online banking, mobile banking, and various digital payment solutions, making banking more accessible to a wider audience. The bank's commitment to innovation is reflected in its efforts to simplify banking processes and improve efficiency, which has resonated well with its customers.
Furthermore, AB Bank is deeply committed to corporate social responsibility (CSR). It actively participates in various community development initiatives, focusing on education, healthcare, and environmental sustainability. By supporting these initiatives, AB Bank not only fulfills its corporate responsibilities but also contributes to the overall development of the country.
In conclusion, AB Bank Limited has played a pivotal role in the banking sector of Bangladesh since its establishment. With a strong focus on customer service, innovation, and corporate social responsibility, the bank has successfully adapted to the changing dynamics of the financial landscape. Its commitment to providing quality financial services has positioned AB Bank as a trusted institution in Bangladesh, contributing significantly to the nation's economic growth and development.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 119.31 |
Euro (EUR) | ৳ 124.22 |
British Pound (GBP) | ৳ 152.24 |
Australian Dollar (AUD) | ৳ 74.30 |
Canadian Dollar (CAD) | ৳ 82.87 |
Swiss Franc (CHF) | ৳ 132.43 |
Japanese Yen (JPY) | ৳ 0.76 |
Saudi Arabian Riyal (SAR) | ৳ 31.77 |
Indian Rupee (INR) | ৳ 1.40 |
Thai Baht (THB) | ৳ 3.48 |