There are total 30 branches of AB Bank PLC situated at Dhaka district in Bangladesh. Following table of all branches in Dhaka district will help you to have any particular branch address address with location, telephone number, routing number, SWIFT code and other related information. Clicking the branch names will show you branch information directly. We have arranged the list by branch names alphabetically.
Branch Name | Address | Routing |
---|---|---|
Banani | RSR Tower, House No. 50, Road 11, Block C, Banani, Dhaka 1213 | 020260433 |
Bandura | Bandura Govt. Super Market, Hasnabad, Nawabganj, Dhaka | 020270649 |
Bashundhara | Green Coronet, Plot No. 7, Block A, Bashundhara Main Road, Dhaka 1229 | 020260554 |
Dhanmondi | Plot No. 45, Road 16 (Old 27), Dhanmondi R/A, Dhaka 1209 | 020261182 |
Garib-e-Newaz Avenue | House of VERITAS, 8 Garib-e-Newaz Avenue, Sector 13, Uttara, Dhaka 1230 | 020261645 |
Gulshan | Ventura Avenue, Plot No. CWN(C)-8/B, Road No. 34, Gulshan Model Town, Dhaka 1212 | 020261724 |
Imamganj | 40 Imamganj, Dhaka 1211 | 020272805 |
Islami Banking | 82 Kakrail, Ramna, Dhaka | 020272926 |
Islampur | 38-39 Islampur, Dhaka | 020272984 |
Jatrabari | Mona Tower, 16/A Shaheed Faruque Road, North Jatrabari, Dhaka 1204 | 020273220 |
Jinjira | Hazi Karim Market, Purba Aganagar, Gudara Ghat Road, Keranigonj, Dhaka | 020277097 |
Joypara | Joypara, Dohar, Dhaka | 020273288 |
Kakrail | 81 VIP Road, Dhaka 1000 | 020273370 |
Kalampur | Kalampur, Dhamrai, Dhaka | 020262444 |
Kalatia | Sufiya Zaman Complex, Kalatia Bazar Road, Shamsherpur, Keraniganj, Dhaka | 020273433 |
Kamrangirchar | Al-Madina Super Market, 1201 West Rosulpur, Kamrangirchar, Dhaka | 020273583 |
Karwan Bazar | BSEC Bhaban, 102 Kazi Nazrul Islam Avenue, Dhaka 1215 | 020262536 |
Malibagh | Advanced Melinda, 72 Malibagh, Dhaka 1219 | 020273941 |
Mirpur | Towhid Complex, Holding No. 14-15 & 26/1/A, Darussalam Road, South Bishil, Section 1, Mirpur, Dhaka 1216 | 020262981 |
Mohakhali | Pacific Centre, 14 Mohakhali C/A Dhaka 1212 | 020263193 |
Motijheel | BDBL Building, 8 DIT Avenue, Motijheel, Dhaka 1000 | 020274245 |
Nawabpur Road | Nawabpur Tower, 198-202, Nawabpur Road, Nawabpur, Dhaka 1100 | 020274724 |
New Elephant Road | Novera Square, House No. 5, Road 2, Dhanmondi, Dhaka 1205 | 020263498 |
North South Road | 9/1 North South Road, Bangshal, Dhaka 1100 | 020275110 |
Pragati Sarani | NR Tower, 72 Pragati Sarani, Block J, Baridhara, Dhaka | 020263706 |
Principal | BCIC Bhaban, 30-31 Dilkusha C/A, Dhaka 1000 | 020275352 |
Rokeya Sarani | 923 Shewrapara Rokeya Sarani, Mirpur, Dhaka | 020264000 |
Savar | Palash Bari, Baipal, Savar, Dhaka | 020264097 |
Shyamoli | Shyamoli Square, Holding No. 24/1 & 24/2, Khilji Road, Mohammadpur, Dhaka 1207 | 020264305 |
Uttara | House No. 11, Road 14/D, Sector 4, Uttara, Dhaka 1230 | 020264639 |
AB Bank Limited offers a diverse range of services in Bangladesh, catering to both individual and corporate clients. Its retail banking division includes savings accounts, current accounts, fixed deposits, personal loans, and credit cards, providing customers with comprehensive financial solutions. For businesses, AB Bank provides corporate banking services such as working capital financing, trade finance, cash management, and project financing, which are essential for growth and expansion. Additionally, the bank has embraced digital banking, offering online and mobile banking services that enhance accessibility and convenience for customers. With a commitment to innovation and customer satisfaction, AB Bank continues to play a vital role in Bangladesh's financial landscape.
Do you like to search any specific products or contents? Type keywords in the search field below and click the search button.
Currency | Rate |
---|---|
US Dollar (USD) | ৳ 121.58 |
Euro (EUR) | ৳ 125.03 |
British Pound (GBP) | ৳ 148.45 |
Australian Dollar (AUD) | ৳ 75.54 |
Canadian Dollar (CAD) | ৳ 84.47 |
Swiss Franc (CHF) | ৳ 133.46 |
Japanese Yen (JPY) | ৳ 0.78 |
Saudi Arabian Riyal (SAR) | ৳ 32.40 |
Indian Rupee (INR) | ৳ 1.40 |
Thai Baht (THB) | ৳ 3.52 |